Inspection Detail
Inspection: 215329749 - Detroit Steel Products
Inspection Information - Office: Indianapolis Area Office
Site Address:
Detroit Steel Products
Range Line Road
Morristown, IN 46161
Mailing Address:
, , 00000
Union Status: Union
SIC:3493
NAICS: 0
Inspection Type: Complaint
Scope: Complete
Advanced Notice:
Ownership:
Safety/Health: Safety
Close Conference: 06/16/1976
Emphasis:
Case Closed: 04/05/1977
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 3 | 13 | 16 | |||
| Current Violations | 3 | 13 | 16 | |||
| Initial Penalty | $1,800 | $0 | $0 | $210 | $0 | $2,010 |
| Current Penalty | $1,800 | $0 | $0 | $210 | $0 | $2,010 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100217 C02 IA | 06/28/1976 | 10/13/1976 | $600 | $600 | $0 | P - Petition to Mod Abatement | ||
| 2. | 02001 | Serious | 19100212 A03 II | 06/28/1976 | 12/16/1976 | $600 | $600 | $0 | P - Petition to Mod Abatement | ||
| 3. | 03001 | Serious | 19100217 D09 IV | 06/28/1976 | 07/01/1976 | $600 | $600 | $0 | - | ||
| 4. | 04001 | Other | 19100217 G | 06/28/1976 | 07/01/1976 | $0 | $0 | $0 | - | ||
| 5. | 04002 | Other | 19100217 E01 I | 06/28/1976 | 07/01/1976 | $0 | $0 | $0 | - | ||
| 6. | 04003 | Other | 19100179 G05 IV | 06/28/1976 | 08/31/1976 | $0 | $0 | $0 | - | ||
| 7. | 04004 | Other | 19100179 I | 06/28/1976 | 07/30/1976 | $0 | $0 | $0 | - | ||
| 8. | 04005 | Other | 19100161 B02 I | 06/28/1976 | 07/07/1976 | $0 | $0 | $0 | - | ||
| 9. | 04006 | Other | 19100132 A | 06/28/1976 | 08/31/1976 | $75 | $75 | $0 | - | ||
| 10. | 04007 | Other | 19100309 A 025045 | 06/28/1976 | 07/01/1976 | $75 | $75 | $0 | - | ||
| 11. | 04008 | Other | 19100022 A02 | 06/28/1976 | 07/01/1976 | $0 | $0 | $0 | - | ||
| 12. | 04009 | Other | 19100178 P01 | 06/28/1976 | 07/01/1976 | $0 | $0 | $0 | - | ||
| 13. | 04010 | Other | 19100022 A01 | 06/28/1976 | 07/01/1976 | $0 | $0 | $0 | - | ||
| 14. | 04011 | Other | 19100212 B | 06/28/1976 | 07/14/1976 | $0 | $0 | $0 | - | ||
| 15. | 04012 | Other | 19100218 A03 II | 06/28/1976 | 08/31/1976 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 16. | 04013 | Other | 19100218 A03 II | 06/28/1976 | 07/14/1976 | $60 | $60 | $0 | - |
Translate