Powered by GoogleTranslate

Inspection Detail

Inspection: 215149030 - Stuart Burial Vaults Co Inc

Inspection Information - Office: Columbus Area Office

 

Inspection Nr: 215149030
Report ID: 0522500
Date Opened: 03/13/1974

Site Address:
Stuart Burial Vaults Co Inc
527 Ford Street
Bremen, OH 43107

Mailing Address:
, , 00000

Union Status: NonUnion

SIC:3272

NAICS: 0 


Inspection Type: Planned

Scope: Complete

Advanced Notice:

Ownership:  

Safety/Health: Safety

Close Conference: 03/13/1974

Planning Guide: Safety-Manufacturing

Emphasis:

Case Closed: 04/15/1974


Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 22 22
Current Violations 22 22
Initial Penalty $0 $0 $0 $75 $0 $75
Current Penalty $0 $0 $0 $75 $0 $75
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Other 19100022 A01 04/24/1974 06/06/1974 $25 $25 $0 -  
2. 01002 Other 19100022 D01 04/24/1974 06/06/1974 $0 $0 $0 -  
3. 01003 Other 19100176 B 04/24/1974 06/06/1974 $0 $0 $0 -  
4. 01004 Other 19100176 C 04/24/1974 05/01/1974 $0 $0 $0 -  
5. 01005 Other 19100094 C02 04/24/1974 07/24/1974 $0 $0 $0 -  
6. 01006 Other 19100215 A02 04/24/1974 06/06/1974 $25 $25 $0 -  
7. 01007 Other 19100215 A04 04/24/1974 06/06/1974 $0 $0 $0 -  
8. 01008 Other 19100215 C06 I 04/24/1974 06/06/1974 $0 $0 $0 -  
9. 01009 Other 19100215 D01 04/24/1974 06/06/1974 $0 $0 $0 -  
10. 01010 Other 19100242 A 04/24/1974 06/06/1974 $0 $0 $0 -  
11. 01011 Other 19100242 B 04/24/1974 05/16/1974 $0 $0 $0 -  
12. 01012 Other 19100157 D03 I 04/24/1974 05/16/1974 $0 $0 $0 -  
13. 01013 Other 19100141 C02 I 04/24/1974 06/06/1974 $0 $0 $0 -  
14. 01014 Other 19100106 D07 IB0 04/24/1974 05/16/1974 $0 $0 $0 -  
15. 01015 Other 19100025 D02 VIII 04/24/1974 04/30/1974 $0 $0 $0 -  
16. 01016 Other 19100215 B09 04/24/1974 06/06/1974 $0 $0 $0 -  
17. 01017 Other 19100106 D07 III 04/24/1974 05/09/1974 $0 $0 $0 -  
18. 01018 Other 19100212 A05 04/24/1974 05/16/1974 $25 $25 $0 -  
19. 01019 Other 19100309 A 040010 04/24/1974 06/06/1974 $0 $0 $0 -  
20. 01020 Other 19100309 A 025045 04/24/1974 06/06/1974 $0 $0 $0 -  
21. 01021 Other 19100024 B 04/24/1974 06/06/1974 $0 $0 $0 -  
22. 01022 Other 19100106 B06 04/24/1974 05/09/1974 $0 $0 $0 -  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close