Inspection Detail
Inspection: 2135150 - Petrolite Corp. (Tretolite Div.)
Inspection Information - Office: Saint Louis Area Office
Site Address:
Petrolite Corp. (Tretolite Div.)
369 Marshall
Webster Groves, MO 63119
Mailing Address:
, , 00000
Union Status: Union
SIC:2821
NAICS: 0
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Health
Close Conference: 04/29/1986
Planning Guide: Health-Manufacturing
Emphasis:
Case Closed: 01/26/1988
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Referral | 900544586 | Yes |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 7 | 16 | 23 | |||
| Current Violations | 6 | 11 | 17 | |||
| Initial Penalty | $3,610 | $0 | $0 | $0 | $0 | $3,610 |
| Current Penalty | $2,660 | $0 | $0 | $0 | $0 | $2,660 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 5A0001 | 05/12/1986 | 09/01/1986 | $490 | $490 | $0 | I - Informal Settlement | ||
| 2. | 01002 | Serious | 5A0001 | 05/12/1986 | 05/21/1986 | $350 | $490 | $0 | I - Informal Settlement | ||
| 3. | 01003 | Serious | 5A0001 | 05/12/1986 | 09/30/1987 | $420 | $420 | $0 | P - Petition to Mod Abatement | ||
| 4. | 01004 | Serious | 19100023 C02 | 05/12/1986 | 05/16/1986 | $490 | $490 | $0 | - | ||
| 5. | 01005A | Serious | 19100106 E03 IV | 05/12/1986 | 07/16/1986 | $490 | $490 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 6. | 01005B | Serious | 19100106 E05 IV | 05/12/1986 | 07/16/1986 | $0 | $0 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 7. | 01006A | Serious | 19100106 E06 I | 05/12/1986 | 05/16/1986 | $490 | $810 | $0 | I - Informal Settlement | ||
| 8. | 01006B | Serious | 19100106 E06 II | 05/12/1986 | 05/16/1986 | $0 | $0 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 9. | 01007 | Serious | 19100022 A01 | 05/12/1986 | 05/16/1986 | $420 | $420 | $0 | I - Informal Settlement | ||
| 10. | 02001 | Other | 19100020 E02 I | 05/12/1986 | 05/19/1986 | $0 | $0 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 11. | 02002 | Other | 19100020 G02 | 05/12/1986 | 05/19/1986 | $0 | $0 | $0 | - | ||
| 12. | 02003 | Other | 19100022 A02 | 05/12/1986 | 06/16/1986 | $0 | $0 | $0 | - | ||
| 13. | 02004 | Other | 19100095 C01 | 05/12/1986 | 07/16/1986 | $0 | $0 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 14. | 02005 | Other | 19100106 C05 | 05/12/1986 | 06/16/1986 | $0 | $0 | $0 | - | ||
| 15. | 02006 | Other | 19100106 D06 IV | 05/12/1986 | 05/16/1986 | $0 | $0 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 16. | 02007 | Other | 19100106 H04 IIB | 05/12/1986 | 05/16/1986 | $0 | $0 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 17. | 02008 | Other | 19100111 E04 | 05/12/1986 | 05/16/1986 | $0 | $0 | $0 | - | ||
| 18. | 02009 | Other | 19100133 A01 | 05/12/1986 | 05/16/1986 | $0 | $0 | $0 | - | ||
| 19. | 02010 | Other | 19100134 B06 | 05/12/1986 | 05/16/1986 | $0 | $0 | $0 | - | ||
| 20. | 02011 | Other | 19100134 D01 | 05/12/1986 | 06/16/1986 | $0 | $0 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 21. | 02012 | Other | 19100134 F02 II | 05/12/1986 | 05/16/1986 | $0 | $0 | $0 | - | ||
| 22. | 02013 | Other | 19100135 | 05/12/1986 | 05/16/1986 | $0 | $0 | $0 | - | ||
| 23. | 02014 | Other | 19100252 A02 IVC | 05/12/1986 | 05/16/1986 | $0 | $0 | $0 | - | ||
| 24. | 02015 | Other | 19101047 H01 I | 05/12/1986 | 08/01/1986 | $0 | $0 | $0 | I - Informal Settlement | ||
| 25. | 02016 | Other | 19101047 J01 I | 05/12/1986 | 07/16/1986 | $0 | $0 | $0 | - |
Translate