Inspection Detail
Inspection: 1819878.015 - Veloria Dl Contracting
Inspection Information - Office: Bakersfield Agricultural Enforcement Task Force District Office
Site Address:
Veloria Dl Contracting
Se Corner Of Perral Rd And Main Drain Rd
Buttonwillow, CA 93206
Mailing Address:
902 Jefferson St., Delano, CA 93215
Union Status: NonUnion
SIC:
NAICS: 111335/Tree Nut Farming
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Health
Close Conference: 08/11/2025
Emphasis: P:Aetf, N:Heatnep, S:Aetf, S:Heatsep-Outdoor
Case Closed: 09/12/2025
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 3 | 3 | ||||
| Current Violations | 3 | 3 | ||||
| Initial Penalty | $0 | $0 | $0 | $850 | $0 | $850 |
| Current Penalty | $0 | $0 | $0 | $850 | $0 | $850 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Other | 3203(B)(2) | 08/11/2025 | $425 | $425 | $0 | Z - Issued | |||
| 2. | 01002 | Other | 43000032 A | 08/11/2025 | $425 | $425 | $0 | Z - Issued | |||
| 3. | 01003 | Other | 3203(A)(8) | 08/11/2025 | $0 | $0 | $0 | Z - Issued |
Translate