Powered by GoogleTranslate

Inspection Detail

Inspection: 17522574 - Master Metals Industries, Inc.

Inspection Information - Office: Springfield Area Office

 

Inspection Nr: 17522574
Report ID: 0112600
Date Opened: 11/05/1991

Site Address:
Master Metals Industries, Inc.
9 Harback Rd.
Sutton, MA 01527

Mailing Address:
, , 00000

Union Status: NonUnion

SIC:3339

NAICS: 0 


Inspection Type: Complaint

Scope: Partial

Advanced Notice: N

Ownership: Private

Safety/Health: Safety

Close Conference: 11/13/1991

Planning Guide: Safety-Manufacturing

Emphasis:

Case Closed: 11/15/1993


Related Activity
Type Activity Nr Safety Health
Complaint 75165951 Yes
Complaint 75165993 Yes
Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 14 14
Current Violations 13 13
Initial Penalty $14,400 $0 $0 $0 $0 $14,400
Current Penalty $6,900 $0 $0 $0 $0 $6,900
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Serious 19100022 A03 02/03/1992 03/09/1992 $500 $800 $0 02/14/1992 F - Formal Settlement  
2. 01002 Serious 19100022 D01 02/03/1992 02/24/1992 $500 $1,000 $0 02/14/1992 F - Formal Settlement  
3. 01003 Serious 19100023 C01 02/03/1992 03/09/1992 $500 $1,000 $0 02/14/1992 F - Formal Settlement  
4. 01004 Serious 19100024 B 02/03/1992 02/24/1992 $500 $800 $0 02/14/1992 F - Formal Settlement  
5. 01005 Serious 19100132 A 02/03/1992 03/09/1992 $500 $1,400 $0 02/14/1992 F - Formal Settlement  
6. 01006 Serious 19100151 B 02/03/1992 02/24/1992 $600 $600 $0 02/14/1992 F - Formal Settlement Citation has been deleted.
7. 01007 Serious 19100178 P01 02/03/1992 02/18/1992 $500 $1,000 $0 02/14/1992 F - Formal Settlement  
8. 01008 Serious 19100212 A01 02/03/1992 03/09/1992 $500 $1,400 $0 02/14/1992 F - Formal Settlement  
9. 01009 Serious 19100212 A03 II 02/03/1992 03/09/1992 $500 $800 $0 02/14/1992 F - Formal Settlement  
10. 01010 Serious 19100213 C03 02/03/1992 03/09/1992 $500 $600 $0 02/14/1992 F - Formal Settlement  
11. 01011 Serious 19100219 C01 I 02/03/1992 02/24/1992 $900 $2,000 $0 02/14/1992 F - Formal Settlement  
12. 01012 Serious 19100217 C02 IA 02/03/1992 02/24/1992 $500 $1,000 $0 02/14/1992 F - Formal Settlement  
13. 01013 Serious 19100305 G01 I 02/03/1992 02/13/1992 $500 $1,000 $0 02/14/1992 F - Formal Settlement  
14. 01014 Serious 19100303 G02 I 02/03/1992 02/10/1992 $500 $1,000 $0 02/14/1992 F - Formal Settlement  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close