Inspection Detail
Inspection: 1731011.015 - Covenant Transport, Inc.
Inspection Information - Office: Harrisburg Area Office
Site Address:
Covenant Transport, Inc.
405 Busser Road
York, PA 17406
Mailing Address:
2302 Liberty Lane, Janesville, WI 53545
Union Status: NonUnion
SIC:
NAICS: 493110/General Warehousing and Storage
Inspection Type: Complaint
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 02/28/2024
Emphasis: P:Warehouse23, N:Warehouse23, L:Warehouse
Case Closed: 08/02/2024
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Complaint | 2131461 | Yes |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 1 | 1 | ||||
| Current Violations | 1 | 1 | ||||
| Initial Penalty | $7,052 | $0 | $0 | $0 | $0 | $7,052 |
| Current Penalty | $5,289 | $0 | $0 | $0 | $0 | $5,289 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 5A0001 | 07/09/2024 | 08/23/2024 | $5,289 | $7,052 | $0 | I - Informal Settlement |
Translate