Inspection Detail
Inspection: 1688534.015 - City Of Lambertville Department Of Public Works
Inspection Information - Office: Nj-Ce-Trenton (Safety) New Jersey Department Of Labor And Workforce Development
Site Address:
City Of Lambertville Department Of Public Works
120 Quarry St.
Lambertville, NJ 08530
Mailing Address:
18 York St., Lambertville, NJ 08530
Union Status: NonUnion
SIC:
NAICS: 237310/ Highway, Street, and Bridge Construction
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: LocalGovt
Safety/Health: Safety
Close Conference: 08/01/2023
Emphasis: P:Dpw, S:Dpw
Case Closed: 10/12/2023
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 11 | 2 | 13 | |||
| Current Violations | 11 | 2 | 13 | |||
| Initial Penalty | $30,800 | $0 | $0 | $300 | $0 | $31,100 |
| Current Penalty | $30,800 | $0 | $0 | $300 | $0 | $31,100 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100022 A03 | 08/14/2023 | 09/26/2023 | $2,800 | $2,800 | $0 | Z - Issued | ||
| 2. | 01002 | Serious | 19100028 B11 II | 08/14/2023 | 09/26/2023 | $2,800 | $2,800 | $0 | Z - Issued | ||
| 3. | 01003 | Serious | 19100028 B11 II | 08/14/2023 | 09/26/2023 | $2,800 | $2,800 | $0 | Z - Issued | ||
| 4. | 01004 | Serious | 19100037 A04 | 08/14/2023 | 09/26/2023 | $2,800 | $2,800 | $0 | Z - Issued | ||
| 5. | 01005 | Serious | 19100147 C06 I | 08/14/2023 | 09/26/2023 | $2,800 | $2,800 | $0 | Z - Issued | ||
| 6. | 01006 | Serious | 19100147 C07 IV | 08/14/2023 | 09/26/2023 | $2,800 | $2,800 | $0 | Z - Issued | ||
| 7. | 01007 | Serious | 19100212 A03 II | 08/14/2023 | 09/26/2023 | $2,800 | $2,800 | $0 | Z - Issued | ||
| 8. | 01008 | Serious | 19100305 A02 II | 08/14/2023 | 09/26/2023 | $2,800 | $2,800 | $0 | Z - Issued | ||
| 9. | 01009 | Serious | N.J.S.A. 34:6A-33(A) | 08/14/2023 | 09/26/2023 | $2,800 | $2,800 | $0 | Z - Issued | ||
| 10. | 01010 | Serious | N.J.S.A. 34:6A-33(A) | 08/14/2023 | 09/26/2023 | $2,800 | $2,800 | $0 | Z - Issued | ||
| 11. | 01011 | Serious | N.J.S.A. 34:6A-33(A) | 08/14/2023 | 09/26/2023 | $2,800 | $2,800 | $0 | Z - Issued | ||
| 12. | 02001 | Other | 19100157 E02 | 08/14/2023 | 09/26/2023 | $150 | $150 | $0 | Z - Issued | ||
| 13. | 02002 | Other | N.J.A.C. 12:100-7.3(A) | 08/14/2023 | 09/26/2023 | $150 | $150 | $0 | Z - Issued |
Translate