Powered by GoogleTranslate

Inspection Detail

Inspection: 1678283 - Litton Systems Inc Ingalls Shipbuilding Division

Inspection Information - Office: Jackson Area Office

 

Inspection Nr: 1678283
Report ID: 0419400
Date Opened: 05/08/1984

Site Address:
Litton Systems Inc Ingalls Shipbuilding Division
North River Road
Pascagoula, MS 39567

Mailing Address:
Box 149, Pascagoula, MS 39567

Union Status: Union

SIC:3731

NAICS: 0 


Inspection Type: Planned

Scope: Complete

Advanced Notice: N

Ownership: Private

Safety/Health: Safety

Close Conference: 06/07/1984

Planning Guide: Safety-Manufacturing

Emphasis:

Case Closed: 07/03/1985


Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 27 11 38
Current Violations 15 23 38
Initial Penalty $10,160 $0 $0 $270 $0 $10,430
Current Penalty $3,564 $0 $0 $26 $0 $3,590
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001A Other 19100027 B01 II 08/17/1984 09/24/1984 $0 $360 $0 F - Formal Settlement  
2. 01002 Serious 19100107 E02 08/17/1984 09/24/1984 $180 $180 $0 -  
3. 01003 Serious 19100107 E09 08/17/1984 08/28/1984 $180 $180 $0 -  
4. 01005 Other 19100133 A01 08/17/1984 09/24/1984 $0 $180 $0 F - Formal Settlement  
5. 01006 Other 19100151 C 08/17/1984 09/24/1984 $0 $360 $0 F - Formal Settlement  
6. 01007 Serious 19100212 A01 08/17/1984 09/24/1984 $540 $540 $0 -  
7. 01008 Serious 19100212 A03 II 08/16/1984 08/28/1984 $157 $630 $0 F - Formal Settlement  
8. 01009A Other 19100212 A05 08/16/1984 08/28/1984 $0 $270 $0 F - Formal Settlement  
9. 01009B Other 19100212 A05 08/16/1984 08/28/1984 $0 $0 $0 F - Formal Settlement  
10. 01010A Serious 19100213 C01 08/17/1984 09/24/1984 $180 $180 $0 F - Formal Settlement  
11. 01010B Serious 19100213 C02 08/17/1984 09/24/1984 $0 $0 $0 F - Formal Settlement  
12. 01010C Serious 19100213 C03 08/17/1984 09/24/1984 $0 $0 $0 -  
13. 01011A Serious 19100213 H01 08/17/1984 09/24/1984 $120 $360 $0 F - Formal Settlement  
14. 01011B Other 19100213 H03 08/17/1984 09/24/1984 $0 $0 $0 F - Formal Settlement  
15. 01011C Other 19100213 H04 08/17/1984 08/28/1984 $0 $0 $0 F - Formal Settlement  
16. 01012A Serious 19100215 A02 08/17/1984 09/24/1984 $190 $360 $0 F - Formal Settlement  
17. 01012B Other 19100215 A04 08/17/1984 08/22/1984 $0 $0 $0 F - Formal Settlement  
18. 01013A Other 19100215 B09 08/17/1984 09/24/1984 $26 $180 $0 F - Formal Settlement  
19. 01013B Other 19100215 B09 08/17/1984 09/24/1984 $0 $0 $0 F - Formal Settlement  
20. 01014A Serious 19100217 C01 I 08/17/1984 09/24/1984 $420 $630 $0 I - Informal Settlement  
21. 01014B Serious 19100217 B03 I 08/17/1984 09/24/1984 $0 $0 $0 -  
22. 01014C Serious 19100217 B04 I 08/17/1984 09/24/1984 $0 $0 $0 -  
23. 01015 Serious 19100219 E01 I 08/17/1984 09/24/1984 $150 $270 $0 F - Formal Settlement  
24. 01016 Other 19100219 E03 I 08/17/1984 09/24/1984 $0 $270 $0 F - Formal Settlement  
25. 01017 Other 19100242 B 08/17/1984 08/28/1984 $0 $450 $0 F - Formal Settlement  
26. 01019 Serious 19100252 A02 IVC 08/17/1984 08/22/1984 $90 $180 $0 F - Formal Settlement  
27. 01021 Other 19100252 E02 III 08/17/1984 09/24/1984 $0 $540 $0 F - Formal Settlement  
28. 01022 Other 19100303 G02 I 08/17/1984 08/22/1984 $0 $540 $0 F - Formal Settlement  
29. 01023 Serious 19100304 F05 V 08/17/1984 08/22/1984 $225 $450 $0 F - Formal Settlement  
30. 01027 Other 19150056 B02 08/17/1984 08/22/1984 $0 $540 $0 F - Formal Settlement  
31. 01028 Other 19150056 B04 08/17/1984 08/22/1984 $0 $450 $0 F - Formal Settlement  
32. 01029 Other 19150056 D01 08/17/1984 08/22/1984 $0 $180 $0 F - Formal Settlement  
33. 01030 Serious 19150071 I03 08/17/1984 08/22/1984 $180 $180 $0 -  
34. 01031 Serious 19150071 J01 08/17/1984 08/22/1984 $540 $540 $0 -  
35. 01032 Serious 19150073 B 08/17/1984 08/22/1984 $112 $450 $0 F - Formal Settlement  
36. 01033 Serious 19150073 D 08/17/1984 08/22/1984 $300 $710 $0 I - Informal Settlement  
37. 01038 Other 19150154 B02 08/17/1984 08/22/1984 $0 $270 $0 F - Formal Settlement  
38. 02003 Other 19100106 E02 IIB1 08/17/1984 09/24/1984 $0 $0 $0 -  
39. 02004 Other 19100179 L03 II 08/17/1984 08/28/1984 $0 $0 $0 -  
40. 02005 Other 19100212 B 08/17/1984 08/22/1984 $0 $0 $0 -  
41. 02006 Other 19100252 A02 IID 08/17/1984 08/22/1984 $0 $0 $0 -  
42. 02007 Other 19100252 A03 IVF 08/17/1984 09/24/1984 $0 $0 $0 -  
43. 02008 Other 19100303 G01 II 08/17/1984 08/22/1984 $0 $0 $0 -  
44. 02009 Other 19150071 J02 08/17/1984 08/22/1984 $0 $0 $0 -  
45. 02011 Other 19150091 A 08/17/1984 08/22/1984 $0 $0 $0 -  
46. 02013 Other 19150092 B03 08/17/1984 08/22/1984 $0 $0 $0 -  
47. 02014 Other 19150134 J 08/17/1984 08/28/1984 $0 $0 $0 -  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close