Inspection Detail
Inspection: 1678202.015 - Franklin Square Hospital Center Inc.
Inspection Information - Office: Department Of Labor, Licensing, And Regulation Division Of Labor And Industry Maryland Occupational Safety And Health
Site Address:
Franklin Square Hospital Center Inc.
9000 Franklin Square Drive
Rosedale, MD 21237
Mailing Address:
9000 Franklin Square Drive, Rosedale, MD 21237
Union Status: NonUnion
SIC:
NAICS: 622110/General Medical and Surgical Hospitals
Inspection Type: Complaint
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Health
Close Conference: 07/26/2023
Emphasis:
Case Closed: 09/06/2023
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Complaint | 2043436 | Yes |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 1 | 1 | ||||
| Current Violations | 1 | 1 | ||||
| Initial Penalty | $2,250 | $0 | $0 | $0 | $0 | $2,250 |
| Current Penalty | $1,013 | $0 | $0 | $0 | $0 | $1,013 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100132 D01 III | 08/14/2023 | 08/22/2023 | $1,013 | $2,250 | $0 | I - Informal Settlement |
Translate