Inspection Detail
Inspection: 16619033 - Marsh'S Racing Tires Inc
Inspection Information - Office: Little Rock Area Office
Site Address:
Marsh'S Racing Tires Inc
Hwy 59 South
Siloam Springs, AR 72761
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:7534
NAICS: 0
Inspection Type: Complaint
Scope: Partial
Advanced Notice:
Ownership:
Safety/Health: Safety
Close Conference: 01/11/1978
Emphasis:
Case Closed: 02/14/1978
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Complaint | 321608234 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 2 | 9 | 11 | |||
| Current Violations | 2 | 9 | 11 | |||
| Initial Penalty | $270 | $0 | $0 | $0 | $0 | $270 |
| Current Penalty | $270 | $0 | $0 | $0 | $0 | $270 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001A | Serious | 19100107 B02 | 01/24/1978 | 02/21/1978 | $120 | $120 | $0 | - | ||
| 2. | 01001B | Serious | 19100107 C05 | 01/24/1978 | 02/21/1978 | $0 | $0 | $0 | - | ||
| 3. | 01001C | Serious | 19100107 C07 | 01/24/1978 | 02/21/1978 | $0 | $0 | $0 | - | ||
| 4. | 01001D | Serious | 19100107 D05 | 01/24/1978 | 02/21/1978 | $0 | $0 | $0 | - | ||
| 5. | 01002 | Serious | 19100309 A 025045 | 01/24/1978 | 02/09/1978 | $150 | $150 | $0 | - | ||
| 6. | 02001 | Other | 19030002 A01 | 01/24/1978 | 02/02/1978 | $0 | $0 | $0 | - | ||
| 7. | 02002 | Other | 19100023 E03 | 01/24/1978 | 02/21/1978 | $0 | $0 | $0 | - | ||
| 8. | 02003 | Other | 19100151 B | 01/24/1978 | 02/16/1978 | $0 | $0 | $0 | - | ||
| 9. | 02004 | Other | 19100212 A05 | 01/24/1978 | 02/21/1978 | $0 | $0 | $0 | - | ||
| 10. | 02005 | Other | 19100219 E03 I | 01/24/1978 | 02/21/1978 | $0 | $0 | $0 | - | ||
| 11. | 02006 | Other | 19100242 B | 01/24/1978 | 02/16/1978 | $0 | $0 | $0 | - | ||
| 12. | 02007 | Other | 19100309 A 011017 | 01/24/1978 | 02/16/1978 | $0 | $0 | $0 | - | ||
| 13. | 02008 | Other | 19100309 A 025051 | 01/24/1978 | 01/27/1978 | $0 | $0 | $0 | - | ||
| 14. | 02009 | Other | 19100309 A 040004 | 01/24/1978 | 01/27/1978 | $0 | $0 | $0 | - |
Translate