Inspection Detail
Inspection: 1645633.015 - 317731789 - City Of Grants Pass
Inspection Information - Office: Medford
Site Address:
317731789 - City Of Grants Pass
650 Se H St
Grants Pass, OR 97526
Mailing Address:
101 Nw A St, Grants Pass, OR 97526
Union Status: Union
SIC:7538
NAICS: 811111/General Automotive Repair
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: LocalGovt
Safety/Health: Health
Close Conference: 01/17/2023
Emphasis:
Case Closed: 10/11/2024
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 2 | 2 | ||||
| Current Violations | 2 | 2 | ||||
| Initial Penalty | $570 | $0 | $0 | $0 | $0 | $570 |
| Current Penalty | $570 | $0 | $0 | $0 | $0 | $570 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100215 B09 | 02/06/2023 | 11/29/2022 | $270 | $270 | $0 | Z - Issued | ||
| 2. | 01002 | Serious | OAR 437-002-0146(7)(C) | 02/06/2023 | 02/23/2023 | $300 | $300 | $0 | Z - Issued |
Translate