Inspection Detail
Inspection: 1644830 - Crown Parts And Machine
Inspection Information - Office: Billings Area Office
Site Address:
Crown Parts And Machine
1733 Highway 87 East
Billings, MT 59101
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:3559
NAICS: 0
Inspection Type: Complaint
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Health
Close Conference: 10/03/1986
Planning Guide: Health-Manufacturing
Emphasis:
Case Closed: 12/24/1987
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Complaint | 71589634 | Yes |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 5 | 13 | 18 | |||
| Current Violations | 5 | 13 | 18 | |||
| Initial Penalty | $3,120 | $0 | $0 | $0 | $0 | $3,120 |
| Current Penalty | $2,500 | $0 | $0 | $0 | $0 | $2,500 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 02001A | Serious | 19100107 C05 | 10/06/1986 | 11/06/1986 | $460 | $560 | $0 | 10/29/1986 | F - Formal Settlement | |
| 2. | 02001B | Serious | 19100094 C06 I | 10/06/1986 | 12/10/1986 | $0 | $0 | $0 | - | ||
| 3. | 02001C | Serious | 19100107 C06 | 10/06/1986 | 11/10/1986 | $0 | $0 | $0 | - | ||
| 4. | 02002A | Serious | 19101025 C01 | 10/06/1986 | 11/10/1986 | $610 | $810 | $0 | 10/29/1986 | F - Formal Settlement | |
| 5. | 02002B | Serious | 19101025 E03 I | 10/06/1986 | 10/27/1986 | $0 | $0 | $0 | - | ||
| 6. | 02002C | Serious | 19101025 E01 I | 10/06/1986 | 11/10/1986 | $0 | $0 | $0 | - | ||
| 7. | 02002D | Serious | 19101025 F03 II | 10/06/1986 | 10/15/1986 | $0 | $0 | $0 | - | ||
| 8. | 02002E | Serious | 19101025 F04 I | 10/06/1986 | 11/10/1986 | $0 | $0 | $0 | - | ||
| 9. | 02003A | Serious | 19101025 J01 I | 10/06/1986 | 11/10/1986 | $510 | $630 | $0 | 10/29/1986 | F - Formal Settlement | |
| 10. | 02003B | Serious | 19101025 J03 IB | 10/06/1986 | 10/15/1986 | $0 | $0 | $0 | - | ||
| 11. | 02004 | Serious | 19100094 D09 V | 10/06/1986 | 10/09/1986 | $460 | $560 | $0 | 10/29/1986 | F - Formal Settlement | |
| 12. | 02005A | Serious | 19101200 E01 | 10/06/1986 | 11/10/1986 | $460 | $560 | $0 | 10/29/1986 | F - Formal Settlement | |
| 13. | 02005B | Serious | 19101200 F04 | 10/06/1986 | 11/10/1986 | $0 | $0 | $0 | - | ||
| 14. | 02005C | Serious | 19101200 H | 10/06/1986 | 11/10/1986 | $0 | $0 | $0 | - | ||
| 15. | 03001 | Other | 19101025 D02 | 10/06/1986 | 11/10/1986 | $0 | $0 | $0 | 10/29/1986 | - | |
| 16. | 03002 | Other | 19101025 L01 I | 10/06/1986 | 10/15/1986 | $0 | $0 | $0 | 10/29/1986 | - | |
| 17. | 03003 | Other | 19101025 E05 I | 10/06/1986 | 11/10/1986 | $0 | $0 | $0 | 10/29/1986 | - | |
| 18. | 03004 | Other | 19101025 I02 II | 10/06/1986 | 11/10/1986 | $0 | $0 | $0 | 10/29/1986 | - | |
| 19. | 03005 | Other | 19101025 I03 I | 10/06/1986 | 10/15/1986 | $0 | $0 | $0 | 10/29/1986 | - | |
| 20. | 03006 | Other | 19101025 J03 III | 10/06/1986 | 10/15/1986 | $0 | $0 | $0 | 10/29/1986 | - | |
| 21. | 03007 | Other | 19100094 D09 II | 10/06/1986 | 10/15/1986 | $0 | $0 | $0 | 10/29/1986 | - | |
| 22. | 03008 | Other | 19100094 D09 X | 10/06/1986 | 11/10/1986 | $0 | $0 | $0 | 10/29/1986 | - | |
| 23. | 03009 | Other | 19101025 L01 II | 10/06/1986 | 11/10/1986 | $0 | $0 | $0 | 10/29/1986 | - | |
| 24. | 03010 | Other | 19101025 M02 I | 10/06/1986 | 11/10/1986 | $0 | $0 | $0 | 10/29/1986 | - | |
| 25. | 03011A | Other | 19100094 B02 | 10/06/1986 | 10/27/1986 | $0 | $0 | $0 | 10/29/1986 | - | |
| 26. | 03011B | Other | 19101000 A02 | 10/06/1986 | 10/15/1986 | $0 | $0 | $0 | 10/29/1986 | - | |
| 27. | 03012 | Other | 19100107 E02 | 10/06/1986 | 10/15/1986 | $0 | $0 | $0 | 10/29/1986 | - | |
| 28. | 03013 | Other | 19100107 G07 | 10/06/1986 | 10/10/1986 | $0 | $0 | $0 | 10/29/1986 | - |
Translate