Inspection Detail
Inspection: 1541727.015 - 103149 - City Of Taylors Falls
Inspection Information - Office: Minnesota Department Of Labor And Industry
Site Address:
103149 - City Of Taylors Falls
637 1st St
Taylors Falls, MN 55084
Mailing Address:
637 1st St, Taylors Falls, MN 55084
Union Status: NonUnion
SIC:
NAICS: 921190/Other General Government Support
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: LocalGovt
Safety/Health: Safety
Close Conference: 07/19/2021
Emphasis:
Case Closed: 08/24/2021
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 1 | 2 | 3 | |||
| Current Violations | 1 | 2 | 3 | |||
| Initial Penalty | $450 | $0 | $0 | $300 | $0 | $750 |
| Current Penalty | $450 | $0 | $0 | $300 | $0 | $750 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19101200 H01 | 08/09/2021 | 09/02/2021 | $450 | $450 | $0 | Z - Issued | ||
| 2. | 02001 | Other | 19100036 D01 | 08/09/2021 | 09/02/2021 | $150 | $150 | $0 | Z - Issued | ||
| 3. | 02002 | Other | 19100334 A02 I | 08/09/2021 | 09/02/2021 | $150 | $150 | $0 | Z - Issued |
Translate