Inspection Detail
Inspection: 1449079.015 - 100793 - Bongards Creameries
Inspection Information - Office: Minnesota Department Of Labor And Industry
Site Address:
100793 - Bongards Creameries
13200 County Road 51
Norwood Young America, MN 55368
Mailing Address:
13200 County Road 51, Norwood Young America, MN 55368
Union Status: Union
SIC:
NAICS: 311513/Cheese Manufacturing
Inspection Type: Planned
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 04/06/2020
Emphasis: S:Si
Case Closed: 08/17/2020
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 2 | 1 | 3 | |||
| Current Violations | 1 | 2 | 3 | |||
| Initial Penalty | $14,000 | $0 | $0 | $0 | $0 | $14,000 |
| Current Penalty | $4,200 | $0 | $0 | $4,200 | $0 | $8,400 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Other | 19100147 C07 I | 04/07/2020 | 05/01/2020 | $4,200 | $7,000 | $0 | 04/24/2020 | F - Formal Settlement | |
| 2. | 01002 | Serious | 19100147 F03 I | 04/07/2020 | 05/01/2020 | $4,200 | $7,000 | $0 | 04/24/2020 | F - Formal Settlement | |
| 3. | 02001 | Other | 19100147 C06 I | 04/07/2020 | 05/01/2020 | $0 | $0 | $0 | Z - Issued |
Translate