Inspection Detail
Inspection: 13388152 - Florida Mining & Materials
Inspection Information - Office: Fort Lauderdale Area Office
Site Address:
Florida Mining & Materials
1380 Ne 48 St
Pompano Beach, FL 33064
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:3272
NAICS: 0
Inspection Type: Planned
Scope: Complete
Advanced Notice:
Ownership:
Safety/Health: Safety
Close Conference: 06/10/1983
Planning Guide: Safety-Manufacturing
Emphasis:
Case Closed: 08/09/1983
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 24 | 24 | ||||
| Current Violations | 24 | 24 | ||||
| Initial Penalty | $0 | $0 | $0 | $3,080 | $0 | $3,080 |
| Current Penalty | $0 | $0 | $0 | $1,395 | $0 | $1,395 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Other | 19100212 A01 | 07/07/1983 | 08/05/1983 | $100 | $350 | $0 | Z - Issued | ||
| 2. | 01002 | Other | 19100212 A03 II | 07/07/1983 | 07/22/1983 | $70 | $280 | $0 | Z - Issued | ||
| 3. | 02001 | Other | 19100024 H | 07/07/1983 | 08/05/1983 | $35 | $70 | $0 | Z - Issued | ||
| 4. | 02002 | Other | 19100212 A01 | 07/07/1983 | 08/05/1983 | $70 | $140 | $0 | Z - Issued | ||
| 5. | 02003 | Other | 19100212 A05 | 07/07/1983 | 07/22/1983 | $70 | $140 | $0 | Z - Issued | ||
| 6. | 02004 | Other | 19100215 B09 | 07/07/1983 | 08/05/1983 | $70 | $140 | $0 | Z - Issued | ||
| 7. | 02005A | Other | 19100219 E01 I | 07/07/1983 | 08/05/1983 | $70 | $140 | $0 | Z - Issued | ||
| 8. | 02005B | Other | 19100219 E03 I | 07/07/1983 | 08/05/1983 | $0 | $0 | $0 | Z - Issued | ||
| 9. | 02006 | Other | 19100219 I02 | 07/07/1983 | 08/05/1983 | $35 | $70 | $0 | Z - Issued | ||
| 10. | 02007A | Other | 19100242 B | 07/07/1983 | 08/05/1983 | $70 | $140 | $0 | Z - Issued | ||
| 11. | 02007B | Other | 19100243 B02 | 07/07/1983 | 07/22/1983 | $0 | $0 | $0 | Z - Issued | ||
| 12. | 02008 | Other | 19100243 C01 | 07/07/1983 | 08/05/1983 | $70 | $140 | $0 | Z - Issued | ||
| 13. | 02009 | Other | 19100303 B02 | 07/07/1983 | 08/05/1983 | $70 | $140 | $0 | Z - Issued | ||
| 14. | 02010 | Other | 19100303 C | 07/07/1983 | 08/05/1983 | $35 | $70 | $0 | Z - Issued | ||
| 15. | 02011 | Other | 19100303 G02 I | 07/07/1983 | 08/05/1983 | $35 | $70 | $0 | Z - Issued | ||
| 16. | 02012 | Other | 19100303 G02 II | 07/07/1983 | 08/05/1983 | $35 | $70 | $0 | Z - Issued | ||
| 17. | 02013 | Other | 19100304 F04 | 07/07/1983 | 08/05/1983 | $35 | $70 | $0 | Z - Issued | ||
| 18. | 02014 | Other | 19100304 F05 V | 07/07/1983 | 07/22/1983 | $70 | $140 | $0 | Z - Issued | ||
| 19. | 02015 | Other | 19100305 A01 I | 07/07/1983 | 07/22/1983 | $35 | $70 | $0 | Z - Issued | ||
| 20. | 02016A | Other | 19100305 B01 | 07/07/1983 | 08/05/1983 | $35 | $70 | $0 | Z - Issued | ||
| 21. | 02016B | Other | 19100305 B02 | 07/07/1983 | 07/22/1983 | $0 | $0 | $0 | Z - Issued | ||
| 22. | 02017A | Other | 19100305 J02 II | 07/07/1983 | 07/22/1983 | $70 | $140 | $0 | Z - Issued | ||
| 23. | 02017B | Other | 19100305 E01 | 07/07/1983 | 08/05/1983 | $0 | $0 | $0 | Z - Issued | ||
| 24. | 02018 | Other | 19100305 G01 I | 07/07/1983 | 07/22/1983 | $70 | $140 | $0 | Z - Issued | ||
| 25. | 02019A | Other | 19100305 G01 III | 07/07/1983 | 08/05/1983 | $105 | $210 | $0 | Z - Issued | ||
| 26. | 02019B | Other | 19100305 G01 II | 07/07/1983 | 08/05/1983 | $0 | $0 | $0 | Z - Issued | ||
| 27. | 02020 | Other | 19100305 G02 III | 07/07/1983 | 08/05/1983 | $70 | $140 | $0 | Z - Issued | ||
| 28. | 02021 | Other | 19100307 B | 07/07/1983 | 08/05/1983 | $70 | $140 | $0 | Z - Issued | ||
| 29. | 99001 | Other | 19100022 D01 | 06/20/1983 | $0 | $0 | $0 | - |
Translate