Inspection Detail
Inspection: 13175468 - Ray Sumlin Construction Co Inc
Inspection Information - Office: Birmingham Area Office
Site Address:
Ray Sumlin Construction Co Inc
Searcy Hosp
Mount Vernon, AL 36560
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:1542
NAICS: 0
Inspection Type: Planned
Scope: Complete
Advanced Notice:
Ownership:
Safety/Health: Safety
Close Conference: 08/17/1983
Planning Guide: Safety-Construction
Emphasis:
Case Closed: 01/05/1984
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 4 | 3 | 5 | 12 | ||
| Current Violations | 4 | 3 | 5 | 12 | ||
| Initial Penalty | $1,200 | $0 | $1,360 | $0 | $0 | $2,560 |
| Current Penalty | $600 | $0 | $680 | $0 | $0 | $1,280 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19260450 A06 | 09/26/1983 | 09/17/1983 | $160 | $320 | $0 | Z - Issued | ||
| 2. | 01002A | Serious | 19260451 D10 | 09/26/1983 | 09/17/1983 | $160 | $320 | $0 | Z - Issued | ||
| 3. | 01002B | Serious | 19260451 D03 | 09/14/1983 | 09/17/1983 | $0 | $0 | $0 | - | ||
| 4. | 01003 | Serious | 19260500 B01 | 09/26/1983 | 09/17/1983 | $120 | $240 | $0 | Z - Issued | ||
| 5. | 01004A | Serious | 19260750 B02 I | 09/26/1983 | 09/17/1983 | $160 | $320 | $0 | Z - Issued | ||
| 6. | 01004B | Serious | 19260105 A | 09/14/1983 | 09/17/1983 | $0 | $0 | $0 | - | ||
| 7. | 01004C | Serious | 19260028 A | 09/14/1983 | 09/17/1983 | $0 | $0 | $0 | - | ||
| 8. | 02001 | Repeat | 19260400 H02 | 09/26/1983 | 09/17/1983 | $80 | $160 | $0 | Z - Issued | ||
| 9. | 02002 | Repeat | 19260451 A04 | 09/26/1983 | 09/17/1983 | $280 | $560 | $0 | Z - Issued | ||
| 10. | 02003 | Repeat | 19260500 D01 | 09/26/1983 | 09/17/1983 | $320 | $640 | $0 | Z - Issued | ||
| 11. | 03001 | Other | 19260402 C04 | 09/14/1983 | 09/17/1983 | $0 | $0 | $0 | - | ||
| 12. | 03002 | Other | 19260451 D03 | 09/14/1983 | 09/17/1983 | $0 | $0 | $0 | - | ||
| 13. | 03003 | Other | 19260451 D07 | 09/14/1983 | 09/17/1983 | $0 | $0 | $0 | - | ||
| 14. | 03004 | Other | 19260601 B04 | 09/14/1983 | 09/17/1983 | $0 | $0 | $0 | - | ||
| 15. | 03005 | Other | 19260700 A | 09/14/1983 | 09/17/1983 | $0 | $0 | $0 | - |
Translate