Inspection Detail
Inspection: 13063185 - Cerco Stak-Pal Corp
Inspection Information - Office: Atlanta East Area Office
Site Address:
Cerco Stak-Pal Corp
1051 Old Lindale Rd
Rome, GA 30101
Mailing Address:
, , 00000
Union Status: Union
SIC:3537
NAICS: 0
Inspection Type: Planned
Scope: Complete
Advanced Notice:
Ownership:
Safety/Health: Safety
Close Conference: 07/18/1979
Planning Guide: Safety-Manufacturing
Emphasis:
Case Closed: 12/27/1979
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 2 | 5 | 7 | |||
| Current Violations | 2 | 5 | 7 | |||
| Initial Penalty | $320 | $0 | $0 | $0 | $0 | $320 |
| Current Penalty | $320 | $0 | $0 | $0 | $0 | $320 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001A | Serious | 19100213 G01 | 07/26/1979 | 08/07/1979 | $120 | $120 | $0 | - | ||
| 2. | 01001B | Serious | 19100213 G02 | 07/26/1979 | 08/07/1979 | $0 | $0 | $0 | - | ||
| 3. | 01001C | Serious | 19100213 G03 | 07/26/1979 | 08/07/1979 | $0 | $0 | $0 | - | ||
| 4. | 01002A | Serious | 19100217 C01 I | 07/26/1979 | 10/01/1979 | $200 | $200 | $0 | - | ||
| 5. | 01002B | Serious | 19100217 B03 I | 07/26/1979 | 10/01/1979 | $0 | $0 | $0 | - | ||
| 6. | 01002C | Serious | 19100217 B04 I | 07/26/1979 | 10/01/1979 | $0 | $0 | $0 | - | ||
| 7. | 01002D | Serious | 19100217 B04 II | 07/26/1979 | 10/01/1979 | $0 | $0 | $0 | - | ||
| 8. | 01002E | Serious | 19100217 B08 I | 07/26/1979 | 10/01/1979 | $0 | $0 | $0 | - | ||
| 9. | 01002F | Serious | 19100217 B08 II | 07/26/1979 | 10/01/1979 | $0 | $0 | $0 | - | ||
| 10. | 01002G | Serious | 19100217 B08 III | 07/26/1979 | 10/01/1979 | $0 | $0 | $0 | - | ||
| 11. | 02001 | Other | 19040002 A | 07/26/1979 | 08/07/1979 | $0 | $0 | $0 | - | ||
| 12. | 02002 | Other | 19040005 A | 07/26/1979 | 08/07/1979 | $0 | $0 | $0 | - | ||
| 13. | 02003 | Other | 19100107 E05 | 07/26/1979 | 08/07/1979 | $0 | $0 | $0 | - | ||
| 14. | 02004 | Other | 19100217 E01 I | 07/26/1979 | 08/07/1979 | $0 | $0 | $0 | - | ||
| 15. | 02005 | Other | 19100217 G | 07/26/1979 | 08/07/1979 | $0 | $0 | $0 | - |
Translate