Powered by GoogleTranslate

Occupational Safety and Health Administration OSHA

Inspection Detail

Inspection: 127304459 - Hydro Aluminum Adrian

Inspection Information - Office: Michigan Safety Gen

 

Inspection Nr: 127304459
Report ID: 0552652
Date Opened: 12/27/2000

Site Address:
Hydro Aluminum Adrian
1607 E Maumee St
Adrian, MI 49221

Mailing Address:
Po Box 809, Adrian, MI 49221

Union Status: Union

SIC:3354

NAICS: 0 


Inspection Type: Planned

Scope: Complete

Advanced Notice: N

Ownership: Private

Safety/Health: Safety

Close Conference: 01/18/2001

Planning Guide: Safety-Manufacturing

Emphasis: S:Targeted

Case Closed: 05/02/2001


Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 9 11 20
Current Violations 9 11 20
Initial Penalty $16,125 $0 $0 $0 $0 $16,125
Current Penalty $8,063 $0 $0 $0 $0 $8,063
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Serious 4081003403 03/27/2001 05/03/2001 $1,313 $2,625 $0 I - Informal Settlement  
2. 01002 Serious 4081003409 03/27/2001 05/03/2001 $1,313 $2,625 $0 I - Informal Settlement  
3. 01003 Serious 4081072701 03/27/2001 05/03/2001 $750 $1,500 $0 I - Informal Settlement  
4. 01004 Serious 40810716 03/27/2001 05/03/2001 $563 $1,125 $0 I - Informal Settlement  
5. 01005 Serious 4081072201 03/27/2001 05/03/2001 $750 $1,500 $0 I - Informal Settlement  
6. 01006 Serious 4081142104 03/27/2001 05/03/2001 $1,313 $2,625 $0 I - Informal Settlement  
7. 01007 Serious 4081263501 A 03/27/2001 03/27/2001 $750 $1,500 $0 I - Informal Settlement  
8. 01008 Serious 4081263101 03/27/2001 03/27/2001 $750 $1,500 $0 I - Informal Settlement  
9. 01009 Serious 4081264801 03/27/2001 05/03/2001 $563 $1,125 $0 I - Informal Settlement  
10. 02001 Other 40810125 03/27/2001 05/03/2001 $0 $0 $0 -  
11. 02002 Other 4081003601 03/27/2001 03/27/2001 $0 $0 $0 -  
12. 02003 Other 4081201201 03/27/2001 05/03/2001 $0 $0 $0 -  
13. 02004 Other 4081201502 03/27/2001 05/03/2001 $0 $0 $0 -  
14. 02005 Other 19100303 G02 II 03/27/2001 05/03/2001 $0 $0 $0 -  
15. 02006 Other 19100304 F04 03/27/2001 05/03/2001 $0 $0 $0 -  
16. 02007 Other 4081400704 03/27/2001 05/03/2001 $0 $0 $0 -  
17. 02008 Other 19100305 G01 III 03/27/2001 03/27/2001 $0 $0 $0 -  
18. 02009 Other 19100305 G02 II 03/27/2001 03/27/2001 $0 $0 $0 -  
19. 02010 Other 4081541602 03/27/2001 05/03/2001 $0 $0 $0 -  
20. 02011 Other 19101200 F05 03/27/2001 03/27/2001 $0 $0 $0 -  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close