Powered by GoogleTranslate

Inspection Detail

Inspection: 127284289 - Federal Mogul Corp Powertrain Systems

Inspection Information - Office: Miosha General Industry Safety & Health Division

 

Inspection Nr: 127284289
Report ID: 0552652
Date Opened: 03/23/1998

Site Address:
Federal Mogul Corp Powertrain Systems
370 E Steel
St Johns, MI 48879

Mailing Address:
Po Box 70, St Johns, MI 48879

Union Status: Union

SIC:3714

NAICS: 0 


Inspection Type: Planned

Scope: Complete

Advanced Notice: N

Ownership: Private

Safety/Health: Safety

Close Conference: 04/24/1998

Planning Guide: Safety-Manufacturing

Emphasis:

Case Closed: 07/27/1998


Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 9 20 29
Current Violations 9 20 29
Initial Penalty $10,500 $0 $0 $0 $0 $10,500
Current Penalty $5,250 $0 $0 $0 $0 $5,250
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Serious 4081018701 05/22/1998 05/22/1998 $525 $1,050 $0 I - Informal Settlement  
2. 01002 Serious 4081003304 05/22/1998 05/22/1998 $700 $1,400 $0 I - Informal Settlement  
3. 01003 Serious 4081003403 05/22/1998 05/22/1998 $525 $1,050 $0 I - Informal Settlement  
4. 01004 Serious 4081003409 05/22/1998 05/22/1998 $875 $1,750 $0 I - Informal Settlement  
5. 01005 Serious 4081072701 05/22/1998 05/22/1998 $525 $1,050 $0 I - Informal Settlement  
6. 01006 Serious 4081073101 05/22/1998 05/22/1998 $525 $1,050 $0 I - Informal Settlement  
7. 01007 Serious 4081337001 05/22/1998 05/22/1998 $525 $1,050 $0 I - Informal Settlement  
8. 01008 Serious 19100303 G02 I 05/22/1998 05/22/1998 $525 $1,050 $0 I - Informal Settlement  
9. 01009 Serious 4081400910 B 05/22/1998 05/22/1998 $525 $1,050 $0 I - Informal Settlement  
10. 02001 Other 40801014CC 05/22/1998 06/29/1998 $0 $0 $0 -  
11. 02002 Other 4081003302 05/22/1998 05/22/1998 $0 $0 $0 -  
12. 02003 Other 4081003601 05/22/1998 05/22/1998 $0 $0 $0 -  
13. 02004 Other 4081003603 05/22/1998 05/22/1998 $0 $0 $0 -  
14. 02005 Other 40810716 05/22/1998 05/22/1998 $0 $0 $0 -  
15. 02006 Other 4081122301 05/22/1998 05/22/1998 $0 $0 $0 -  
16. 02007 Other 4081121101 D 05/22/1998 05/22/1998 $0 $0 $0 -  
17. 02008 Other 4081127602 05/22/1998 05/22/1998 $0 $0 $0 -  
18. 02009 Other 4081127603 05/22/1998 05/22/1998 $0 $0 $0 -  
19. 02010 Other 40812185 05/22/1998 05/22/1998 $0 $0 $0 -  
20. 02011 Other 19100304 A02 05/22/1998 05/22/1998 $0 $0 $0 -  
21. 02012 Other 19100304 F04 05/22/1998 05/22/1998 $0 $0 $0 -  
22. 02013 Other 19100305 B01 05/22/1998 05/22/1998 $0 $0 $0 -  
23. 02014 Other 19100305 B02 05/22/1998 05/22/1998 $0 $0 $0 -  
24. 02015 Other 19100305 G02 III 05/22/1998 05/22/1998 $0 $0 $0 -  
25. 02016 Other 4081400704 05/22/1998 05/22/1998 $0 $0 $0 -  
26. 02017 Other 4081400707 05/22/1998 05/22/1998 $0 $0 $0 -  
27. 02018 Other 4081491201 05/22/1998 05/22/1998 $0 $0 $0 -  
28. 02019 Other 4081496501 05/22/1998 05/22/1998 $0 $0 $0 -  
29. 02020 Other 19101200 F05 05/22/1998 05/22/1998 $0 $0 $0 -  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close