Powered by GoogleTranslate

Inspection Detail

Inspection: 127182418 - Glass & Mirror Craft Industries Inc

Inspection Information - Office: Miosha General Industry Safety & Health Division

 

Inspection Nr: 127182418
Report ID: 0552652
Date Opened: 02/25/1998

Site Address:
Glass & Mirror Craft Industries Inc
2111 Haggerty Rd
Walled Lake, MI 48390

Mailing Address:
Po Box 516, Walled Lake, MI 48390

Union Status: NonUnion

SIC:3231

NAICS: 0 


Inspection Type: Planned

Scope: Complete

Advanced Notice: N

Ownership: Private

Safety/Health: Safety

Close Conference: 03/04/1998

Planning Guide: Safety-Manufacturing

Emphasis:

Case Closed: 06/19/1998


Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 5 13 18
Current Violations 5 13 18
Initial Penalty $2,625 $0 $0 $700 $0 $3,325
Current Penalty $1,313 $0 $0 $350 $0 $1,663
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Serious 4081012101 04/10/1998 05/18/1998 $263 $525 $0 I - Informal Settlement  
2. 01002 Serious 4081021502 04/10/1998 05/18/1998 $263 $525 $0 I - Informal Settlement  
3. 01003 Serious 4081073101 04/10/1998 05/18/1998 $263 $525 $0 I - Informal Settlement  
4. 01004 Serious 4081331201 04/10/1998 05/18/1998 $263 $525 $0 I - Informal Settlement  
5. 01005 Serious 19100303 G02 I 04/10/1998 04/10/1998 $263 $525 $0 I - Informal Settlement  
6. 02001 Other 4082211101 04/10/1998 04/10/1998 $175 $350 $0 I - Informal Settlement  
7. 02002 Other 4082211401 04/10/1998 04/10/1998 $175 $350 $0 I - Informal Settlement  
8. 02003 Other 4081063101 04/10/1998 05/18/1998 $0 $0 $0 -  
9. 02004 Other 4081072701 04/10/1998 05/18/1998 $0 $0 $0 -  
10. 02005 Other 4081187201 04/10/1998 05/18/1998 $0 $0 $0 -  
11. 02006 Other 4081213101 04/10/1998 05/18/1998 $0 $0 $0 -  
12. 02007 Other 4081330802 04/10/1998 04/10/1998 $0 $0 $0 -  
13. 02008 Other 19100303 B02 04/10/1998 05/18/1998 $0 $0 $0 -  
14. 02009 Other 19100303 B02 04/10/1998 04/10/1998 $0 $0 $0 -  
15. 02010 Other 19100305 B01 04/10/1998 04/10/1998 $0 $0 $0 -  
16. 02011 Other 19100305 B02 04/10/1998 05/18/1998 $0 $0 $0 -  
17. 02012 Other 19100147 C04 I 04/10/1998 05/18/1998 $0 $0 $0 -  
18. 02013 Other 19100147 C07 IA 04/10/1998 05/18/1998 $0 $0 $0 -  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close