Inspection Detail
Inspection: 127163558 - Benlee Inc
Inspection Information - Office: Miosha General Industry Safety & Health Division
Site Address:
Benlee Inc
30383 Ecorse Rd
Romulus, MI 48174
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:3715
NAICS: 336212/Truck Trailer Manufacturing
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 02/14/2003
Planning Guide: Safety-Manufacturing
Emphasis: S:Targeted
Case Closed: 10/08/2003
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 4 | 20 | 24 | |||
| Current Violations | 4 | 20 | 24 | |||
| Initial Penalty | $900 | $0 | $0 | $0 | $0 | $900 |
| Current Penalty | $450 | $0 | $0 | $0 | $0 | $450 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 4081215401 | 05/02/2003 | 05/02/2003 | $113 | $225 | $0 | I - Informal Settlement | ||
| 2. | 01002 | Serious | 4081330801 | 05/02/2003 | 06/09/2003 | $113 | $225 | $0 | I - Informal Settlement | ||
| 3. | 01003 | Serious | 4081331201 | 05/02/2003 | 06/09/2003 | $113 | $225 | $0 | I - Informal Settlement | ||
| 4. | 01004 | Serious | 19100147 C01 | 05/02/2003 | 06/09/2003 | $113 | $225 | $0 | I - Informal Settlement | ||
| 5. | 02001 | Other | 40801014CC | 05/02/2003 | 06/09/2003 | $0 | $0 | $0 | A - Amendment | ||
| 6. | 02002 | Other | 40801014JJ | 05/02/2003 | 06/09/2003 | $0 | $0 | $0 | A - Amendment | ||
| 7. | 02003 | Other | 4082212904 | 05/02/2003 | 06/09/2003 | $0 | $0 | $0 | A - Amendment | ||
| 8. | 02004 | Other | 4082213201 A | 05/02/2003 | 06/09/2003 | $0 | $0 | $0 | A - Amendment | ||
| 9. | 02005 | Other | 4081001503 | 05/02/2003 | 05/02/2003 | $0 | $0 | $0 | A - Amendment | ||
| 10. | 02006 | Other | 4081064502 | 05/02/2003 | 05/02/2003 | $0 | $0 | $0 | A - Amendment | ||
| 11. | 02007 | Other | 4081068503 | 05/02/2003 | 06/09/2003 | $0 | $0 | $0 | A - Amendment | ||
| 12. | 02008 | Other | 4081122206 | 05/02/2003 | 05/02/2003 | $0 | $0 | $0 | A - Amendment | ||
| 13. | 02009 | Other | 4081122205 | 05/02/2003 | 06/09/2003 | $0 | $0 | $0 | A - Amendment | ||
| 14. | 02010 | Other | 4081185401 | 05/02/2003 | 06/09/2003 | $0 | $0 | $0 | A - Amendment | ||
| 15. | 02011 | Other | 4081185301 | 05/02/2003 | 06/09/2003 | $0 | $0 | $0 | A - Amendment | ||
| 16. | 02012 | Other | 40811852 | 05/02/2003 | 06/09/2003 | $0 | $0 | $0 | A - Amendment | ||
| 17. | 02013 | Other | 4081187201 | 05/02/2003 | 06/09/2003 | $0 | $0 | $0 | A - Amendment | ||
| 18. | 02014 | Other | 19100304 A02 | 05/02/2003 | 06/09/2003 | $0 | $0 | $0 | A - Amendment | ||
| 19. | 02015 | Other | 4081400703 | 05/02/2003 | 05/02/2003 | $0 | $0 | $0 | A - Amendment | ||
| 20. | 02016 | Other | 40814921 | 05/02/2003 | 06/09/2003 | $0 | $0 | $0 | A - Amendment | ||
| 21. | 02017 | Other | 4081492301 | 05/02/2003 | 06/09/2003 | $0 | $0 | $0 | A - Amendment | ||
| 22. | 02018 | Other | 19100110 F02 II | 05/02/2003 | 05/02/2003 | $0 | $0 | $0 | A - Amendment | ||
| 23. | 02019 | Other | 19100110 F04 I | 05/02/2003 | 05/02/2003 | $0 | $0 | $0 | A - Amendment | ||
| 24. | 02020 | Other | 19100169 B03 IV | 05/02/2003 | 06/09/2003 | $0 | $0 | $0 | A - Amendment |
Translate