Inspection Detail
Inspection: 1271245.015 - Eco Services Operations Corp.
Inspection Information - Office: Houston South Area Office
Site Address:
Eco Services Operations Corp.
8615 Manchester St
Houston, TX 77012
Mailing Address:
8615 Manchester St, Houston, TX 77012
Union Status: Union
SIC:
NAICS: 325199/All Other Basic Organic Chemical Manufacturing
Inspection Type: Complaint
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Health
Close Conference: 10/18/2017
Emphasis:
Case Closed: 08/03/2018
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Complaint | 1274401 | Yes | |
| Inspection | 1273024 | Yes | |
| Inspection | 1271274 | Yes | |
| Inspection | 1272652 | Yes |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 10 | 1 | 11 | |||
| Current Violations | 1 | 10 | 11 | |||
| Initial Penalty | $92,390 | $0 | $0 | $0 | $0 | $92,390 |
| Current Penalty | $5,544 | $0 | $0 | $49,891 | $0 | $55,435 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001A | Serious | 19101200 G08 | 01/26/2018 | 03/02/2018 | $5,544 | $9,239 | $0 | I - Informal Settlement | ||
| 2. | 01001B | Other | 19261101 K02 I | 01/26/2018 | $0 | $0 | $0 | I - Informal Settlement | |||
| 3. | 01001C | Other | 19100134 D01 III | 01/26/2018 | 03/02/2018 | $0 | $0 | $0 | I - Informal Settlement | ||
| 4. | 01001D | Other | 19101200 H01 | 01/26/2018 | 03/02/2018 | $0 | $0 | $0 | I - Informal Settlement | ||
| 5. | 01002A | Other | 19101200 E01 | 01/26/2018 | 03/02/2018 | $5,543 | $9,239 | $0 | I - Informal Settlement | ||
| 6. | 01002B | Other | 19261101 D01 | 01/26/2018 | 02/01/2018 | $0 | $0 | $0 | I - Informal Settlement | ||
| 7. | 01002C | Other | 19261101 K04 | 01/26/2018 | $0 | $0 | $0 | I - Informal Settlement | |||
| 8. | 01003 | Other | 19261101 E01 | 01/26/2018 | $5,544 | $9,239 | $0 | I - Informal Settlement | |||
| 9. | 01004 | Other | 19261101 F02 I | 01/26/2018 | $5,543 | $9,239 | $0 | I - Informal Settlement | |||
| 10. | 01005A | Other | 19261101 G01 I | 01/26/2018 | $5,544 | $9,239 | $0 | I - Informal Settlement | |||
| 11. | 01005B | Other | 19261101 G01 II | 01/26/2018 | $0 | $0 | $0 | I - Informal Settlement | |||
| 12. | 01005C | Other | 19261101 G03 III | 01/26/2018 | $0 | $0 | $0 | I - Informal Settlement | |||
| 13. | 01005D | Other | 19261101 G09 IV | 01/26/2018 | $0 | $0 | $0 | I - Informal Settlement | |||
| 14. | 01006A | Other | 19261101 H01 | 01/26/2018 | $5,543 | $9,239 | $0 | I - Informal Settlement | |||
| 15. | 01006B | Other | 19261101 H02 I | 01/26/2018 | 03/02/2018 | $0 | $0 | $0 | I - Informal Settlement | ||
| 16. | 01007 | Other | 19261101 I01 | 01/26/2018 | $5,544 | $9,239 | $0 | I - Informal Settlement | |||
| 17. | 01008A | Other | 19261101 J02 I | 01/26/2018 | $5,543 | $9,239 | $0 | I - Informal Settlement | |||
| 18. | 01008B | Other | 19261101 J02 III | 01/26/2018 | $0 | $0 | $0 | I - Informal Settlement | |||
| 19. | 01009 | Other | 19261101 K08 I | 01/26/2018 | 03/02/2018 | $5,544 | $9,239 | $0 | I - Informal Settlement | ||
| 20. | 01010 | Other | 19261101 K09 V | 01/26/2018 | 03/02/2018 | $5,543 | $9,239 | $0 | I - Informal Settlement | ||
| 21. | 02001 | Other | 19261101 K07 II A | 01/26/2018 | 02/01/2018 | $0 | $0 | $0 | I - Informal Settlement |
Translate