Powered by GoogleTranslate

Inspection Detail

Inspection: 127039683 - Hillsdale Terminal & Tools

Inspection Information - Office: Miosha General Industry Safety & Health Division

 

Inspection Nr: 127039683
Report ID: 0552652
Date Opened: 12/04/2000

Site Address:
Hillsdale Terminal & Tools
2222 Moore Rd
Jonesville, MI 49250

Mailing Address:
Po Box 100, Jonesville, MI 49250

Union Status: NonUnion

SIC:3643

NAICS: 0 


Inspection Type: Planned

Scope: Complete

Advanced Notice: N

Ownership: Private

Safety/Health: Safety

Close Conference: 12/05/2000

Planning Guide: Safety-Manufacturing

Emphasis: S:Targeted

Case Closed: 04/06/2001


Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 9 14 23
Current Violations 9 14 23
Initial Penalty $4,125 $0 $0 $300 $0 $4,425
Current Penalty $2,475 $0 $0 $150 $0 $2,625
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Serious 4081003409 02/13/2001 03/07/2001 $225 $450 $0 I - Informal Settlement  
2. 01002 Serious 4081072701 02/13/2001 03/07/2001 $225 $450 $0 I - Informal Settlement  
3. 01003 Serious 4081073101 02/13/2001 03/07/2001 $300 $600 $0 I - Informal Settlement  
4. 01004 Serious 4081217601 02/13/2001 03/07/2001 $300 $600 $0 I - Informal Settlement  
5. 01005 Serious 40812471 C 02/13/2001 03/07/2001 $300 $600 $0 I - Informal Settlement  
6. 01006 Serious 4081400707 02/13/2001 03/07/2001 $225 $225 $0 I - Informal Settlement  
7. 01007 Serious 4081623401 02/13/2001 03/07/2001 $300 $300 $0 I - Informal Settlement  
8. 01008 Serious 19100147 C04 I 02/13/2001 03/22/2001 $300 $600 $0 I - Informal Settlement  
9. 01009 Serious 19100147 C07 IA 02/13/2001 03/22/2001 $300 $300 $0 I - Informal Settlement  
10. 02001 Other 40801014K2 02/13/2001 03/22/2001 $0 $0 $0 -  
11. 02002 Other 4082211101 02/13/2001 03/22/2001 $150 $300 $0 I - Informal Settlement  
12. 02003 Other 4081003601 02/13/2001 03/22/2001 $0 $0 $0 -  
13. 02004 Other 4081064502 02/13/2001 03/22/2001 $0 $0 $0 -  
14. 02005 Other 4081246201 02/13/2001 03/22/2001 $0 $0 $0 -  
15. 02006 Other 4081241102 02/13/2001 03/22/2001 $0 $0 $0 -  
16. 02007 Other 4081241201 02/13/2001 03/22/2001 $0 $0 $0 -  
17. 02008 Other 4081263501 A 02/13/2001 03/22/2001 $0 $0 $0 -  
18. 02009 Other 19100303 F 02/13/2001 03/07/2001 $0 $0 $0 -  
19. 02010 Other 19100305 B01 02/13/2001 03/07/2001 $0 $0 $0 -  
20. 02011 Other 4081330801 02/13/2001 02/13/2001 $0 $0 $0 -  
21. 02012 Other 4081400703 02/13/2001 03/22/2001 $0 $0 $0 -  
22. 02013 Other 19100147 C07 IB 02/13/2001 03/22/2001 $0 $0 $0 -  
23. 02014 Other 19101200 E01 02/13/2001 03/22/2001 $0 $0 $0 -  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close