Powered by GoogleTranslate

Inspection Detail

Inspection: 126989086 - Olsen Brothers, Inc. .

Inspection Information - Office: Arizona Division Of Occupational Safety And Health (Adosh)

 

Inspection Nr: 126989086
Report ID: 0950411
Date Opened: 09/17/1998

Site Address:
Olsen Brothers, Inc. .
11311 E. Germann Road
Chandler, AZ 85249

Mailing Address:
P.O. Box 31030, Mesa, AZ 85275

Union Status: NonUnion

SIC:1751

NAICS: 0 


Inspection Type: Planned

Scope: Complete

Advanced Notice: N

Ownership: Private

Safety/Health: Health

Close Conference: 09/19/1998

Planning Guide: Health-Construction

Emphasis: L:Hiclaims

Case Closed: 04/30/1999


Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 3 15 18
Current Violations 3 15 18
Initial Penalty $4,900 $0 $0 $0 $0 $4,900
Current Penalty $2,450 $0 $0 $0 $0 $2,450
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Serious 230403 A 12/23/1998 01/13/1999 $150 $300 $0 01/04/1999 F - Formal Settlement  
2. 01002A Serious 19100132 D01 12/23/1998 01/13/1999 $550 $1,100 $0 01/04/1999 F - Formal Settlement  
3. 01002B Serious 19100133 A01 12/23/1998 12/30/1998 $0 $0 $0 01/04/1999 F - Formal Settlement  
4. 01002C Serious 19100136 12/23/1998 12/30/1998 $0 $0 $0 01/04/1999 F - Formal Settlement  
5. 01002D Serious 19100151 C 12/23/1998 12/28/1998 $0 $0 $0 01/04/1999 F - Formal Settlement  
6. 01003 Serious 19100303 G02 I 12/23/1998 12/28/1998 $1,750 $3,500 $0 01/04/1999 F - Formal Settlement  
7. 02001 Other 19100022 D01 12/23/1998 01/14/1999 $0 $0 $0 01/04/1999 F - Formal Settlement  
8. 02002 Other 19100101 B 12/23/1998 12/28/1998 $0 $0 $0 01/04/1999 F - Formal Settlement  
9. 02003 Other 19100157 E03 12/23/1998 12/28/1998 $0 $0 $0 01/04/1999 F - Formal Settlement  
10. 02004 Other 19100157 G01 12/23/1998 12/31/1998 $0 $0 $0 01/04/1999 F - Formal Settlement  
11. 02005 Other 19100179 B05 12/23/1998 12/31/1998 $0 $0 $0 01/04/1999 F - Formal Settlement  
12. 02006 Other 19100179 J02 IV 12/23/1998 12/31/1998 $0 $0 $0 01/04/1999 F - Formal Settlement  
13. 02007 Other 19100179 J02 III 12/18/1998 12/30/1998 $0 $0 $0 01/04/1999 F - Formal Settlement  
14. 02008 Other 19100179 J03 12/23/1998 12/31/1998 $0 $0 $0 01/04/1999 F - Formal Settlement  
15. 02009 Other 19100212 A01 12/23/1998 12/31/1998 $0 $0 $0 01/04/1999 F - Formal Settlement  
16. 02010 Other 19100215 B09 12/23/1998 12/28/1998 $0 $0 $0 01/04/1999 F - Formal Settlement  
17. 02011 Other 19100242 B 12/23/1998 12/28/1998 $0 $0 $0 01/04/1999 F - Formal Settlement  
18. 02012 Other 19100244 A01 II 12/23/1998 12/28/1998 $0 $0 $0 01/04/1999 F - Formal Settlement  
19. 02013 Other 19100305 G02 III 12/23/1998 12/31/1998 $0 $0 $0 01/04/1999 F - Formal Settlement  
20. 02014 Other 19101200 E01 12/23/1998 01/14/1999 $0 $0 $0 01/04/1999 F - Formal Settlement  
21. 02015 Other 19101200 H 12/23/1998 01/14/1999 $0 $0 $0 01/04/1999 F - Formal Settlement  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close