Inspection Detail
Inspection: 126605492 - Roanoke Electric Steel Corp.
Inspection Information - Office: Va-E-Roanoke (Regional Office) -Safety 0355118
Site Address:
Roanoke Electric Steel Corp.
102 Westside Blvd.
Roanoke, VA 24017
Mailing Address:
P.O. Box 13948, Roanoke, VA 24038
Union Status: NonUnion
SIC:3312
NAICS: 0
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 10/04/1996
Planning Guide: Safety-Manufacturing
Emphasis:
Case Closed: 08/13/1997
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 9 | 2 | 11 | |||
| Current Violations | 9 | 2 | 11 | |||
| Initial Penalty | $18,700 | $0 | $0 | $0 | $0 | $18,700 |
| Current Penalty | $10,000 | $0 | $0 | $0 | $0 | $10,000 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100023 C02 | 11/01/1996 | 12/04/1996 | $1,200 | $2,125 | $0 | I - Informal Settlement | ||
| 2. | 01002 | Serious | 19100036 B04 | 11/01/1996 | 11/05/1996 | $1,200 | $2,125 | $0 | I - Informal Settlement | ||
| 3. | 01003 | Serious | 19100147 D03 | 11/01/1996 | 11/05/1996 | $1,200 | $2,125 | $0 | I - Informal Settlement | ||
| 4. | 01004A | Serious | 19100147 C04 II | 11/01/1996 | 08/13/1997 | $1,200 | $2,125 | $0 | P - Petition to Mod Abatement | ||
| 5. | 01004B | Serious | 19100147 C07 IV | 11/01/1996 | 08/13/1997 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 6. | 01004C | Serious | 19100147 E03 | 11/01/1996 | 08/13/1997 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 7. | 01004D | Serious | 19100147 F01 | 11/01/1996 | 08/13/1997 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 8. | 01004E | Serious | 19100147 F03 I | 11/01/1996 | 08/13/1997 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 9. | 01004F | Serious | 19100333 A | 11/01/1996 | 08/13/1997 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 10. | 01005 | Serious | 19100151 C | 11/01/1996 | 12/04/1996 | $1,200 | $2,125 | $0 | I - Informal Settlement | ||
| 11. | 01006 | Serious | 19100212 A01 | 11/01/1996 | 11/05/1996 | $1,200 | $2,125 | $0 | I - Informal Settlement | ||
| 12. | 01007A | Serious | 19100303 F | 11/01/1996 | 02/04/1997 | $1,200 | $2,125 | $0 | I - Informal Settlement | ||
| 13. | 01007B | Serious | 19100303 G01 III | 11/01/1996 | 12/04/1996 | $0 | $0 | $0 | - | ||
| 14. | 01007C | Serious | 19100303 G02 I | 11/01/1996 | 11/12/1996 | $0 | $0 | $0 | - | ||
| 15. | 01008 | Serious | 19100305 E02 | 11/01/1996 | 12/04/1996 | $1,200 | $2,125 | $0 | I - Informal Settlement | ||
| 16. | 01009 | Serious | 19100305 G01 IIIO | 11/01/1996 | 12/04/1996 | $400 | $1,700 | $0 | I - Informal Settlement | ||
| 17. | 02001 | Other | 19100022 A01 | 11/01/1996 | 12/04/1996 | $0 | $0 | $0 | - | ||
| 18. | 02002 | Other | 19101200 F05 I | 11/01/1996 | 12/04/1996 | $0 | $0 | $0 | - |
Translate