Inspection Detail
Inspection: 125639476 - Electrorep Energy Products Inc.
Inspection Information - Office: Oakland District Office
Site Address:
Electrorep Energy Products Inc.
1471 Doolittle Drive
San Leandro, CA 94577
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:3691
NAICS: 335911/Storage Battery Manufacturing
Inspection Type: Accident
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Health
Close Conference: 10/30/2001
Emphasis:
Case Closed: 01/16/2002
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 361482508 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 4 | 18 | 22 | |||
| Current Violations | 4 | 18 | 22 | |||
| Initial Penalty | $20,240 | $0 | $0 | $7,150 | $0 | $27,390 |
| Current Penalty | $10,800 | $0 | $0 | $4,000 | $0 | $14,800 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citation Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Other | 3203 A | 10/31/2001 | 12/03/2001 | $450 | $750 | $0 | A - Amendment | ||
| 2. | 01002 | Other | 6151 G01 | 10/31/2001 | 11/20/2001 | $300 | $375 | $0 | I - Informal Settlement | ||
| 3. | 01003 | Other | 5144 C01 | 10/31/2001 | 01/03/2002 | $335 | $420 | $0 | A - Amendment | ||
| 4. | 01004 | Other | 4848 A | 10/31/2001 | 01/03/2002 | $335 | $420 | $0 | A - Amendment | ||
| 5. | 01005 | Other | 3314 F | 10/31/2001 | 01/03/2002 | $335 | $420 | $0 | A - Amendment | ||
| 6. | 01006 | Other | 3314 H | 10/31/2001 | 01/03/2002 | $0 | $0 | $0 | A - Amendment | ||
| 7. | 01007 | Other | 5198 L01 A | 10/31/2001 | 11/20/2001 | $0 | $560 | $0 | I - Informal Settlement | ||
| 8. | 01008 | Other | 5198 J04 A | 10/31/2001 | 11/20/2001 | $0 | $280 | $0 | I - Informal Settlement | ||
| 9. | 01009 | Other | 5198 J05 A | 10/31/2001 | 01/03/2002 | $225 | $280 | $0 | A - Amendment | ||
| 10. | 01010 | Other | 5194 F04 | 10/31/2001 | 11/16/2001 | $225 | $420 | $0 | I - Informal Settlement | ||
| 11. | 01011 | Other | 5185 A | 10/31/2001 | 11/08/2001 | $225 | $420 | $0 | I - Informal Settlement | ||
| 12. | 01012 | Other | 3664 A07 | 10/31/2001 | 11/06/2001 | $225 | $375 | $0 | I - Informal Settlement | ||
| 13. | 01013 | Other | 3668 A01 | 10/31/2001 | 11/08/2001 | $335 | $420 | $0 | I - Informal Settlement | ||
| 14. | 01014 | Other | 4650 D | 10/31/2001 | 11/06/2001 | $225 | $420 | $0 | I - Informal Settlement | ||
| 15. | 01015 | Other | 4845 B | 10/31/2001 | 11/08/2001 | $335 | $420 | $0 | I - Informal Settlement | ||
| 16. | 01016 | Other | 3241 C | 10/31/2001 | 11/20/2001 | $225 | $420 | $0 | I - Informal Settlement | ||
| 17. | 01017 | Other | 3241 A | 10/31/2001 | 11/08/2001 | $225 | $375 | $0 | I - Informal Settlement | ||
| 18. | 01018 | Other | 14001 C | 10/31/2001 | 01/03/2002 | $0 | $375 | $0 | A - Amendment | ||
| 19. | 02001 | Serious | 25000025 | 10/31/2001 | 11/06/2001 | $2,700 | $5,060 | $0 | I - Informal Settlement | ||
| 20. | 03001 | Serious | 3385 A | 10/31/2001 | 11/06/2001 | $2,700 | $5,060 | $0 | I - Informal Settlement | ||
| 21. | 04001 | Serious | 5198 H01 | 10/31/2001 | 11/06/2001 | $2,700 | $5,060 | $0 | I - Informal Settlement | ||
| 22. | 05001 | Serious | 5194 E01 | 10/31/2001 | 11/20/2001 | $2,700 | $5,060 | $0 | I - Informal Settlement |
Translate