Inspection Detail
Inspection: 1251008 - Englewood Sand And Gravel Co Inc
Inspection Information - Office: Cincinnati Area Office
Site Address:
Englewood Sand And Gravel Co Inc
501 E Wenger Rd
Englewood, OH 45322
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:3273
NAICS: 0
Inspection Type: Accident
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 09/10/1984
Planning Guide: Safety-Manufacturing
Emphasis:
Case Closed: 06/27/1986
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 360566954 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 4 | 2 | 5 | 11 | ||
| Current Violations | 4 | 2 | 5 | 11 | ||
| Initial Penalty | $2,400 | $16,000 | $0 | $0 | $0 | $18,400 |
| Current Penalty | $800 | $2,000 | $0 | $0 | $0 | $2,800 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100252 B01 I | 11/06/1984 | 11/09/1984 | $200 | $560 | $0 | I - Informal Settlement | ||
| 2. | 01002A | Serious | 19100252 B01 III | 11/06/1984 | 11/23/1984 | $200 | $640 | $0 | I - Informal Settlement | ||
| 3. | 01002B | Serious | 19100252 B04 VI | 11/06/1984 | 11/23/1984 | $0 | $0 | $0 | - | ||
| 4. | 01003 | Serious | 19100252 B04 III | 11/06/1984 | 11/23/1984 | $200 | $640 | $0 | I - Informal Settlement | ||
| 5. | 01004A | Serious | 19100252 E04 IV | 11/06/1984 | 11/09/1984 | $200 | $560 | $0 | I - Informal Settlement | ||
| 6. | 01004B | Serious | 19100252 E04 IV | 11/06/1984 | 11/09/1984 | $0 | $0 | $0 | - | ||
| 7. | 01004C | Serious | 19100252 F02 IA | 11/06/1984 | 11/09/1984 | $0 | $0 | $0 | - | ||
| 8. | 02001A | Willful | 19100252 B01 II | 11/06/1984 | 11/09/1984 | $1,000 | $8,000 | $0 | I - Informal Settlement | ||
| 9. | 02001B | Willful | 19100252 B03 I | 11/06/1984 | 11/09/1984 | $0 | $0 | $0 | - | ||
| 10. | 02001C | Willful | 19100252 B03 IIA | 11/06/1984 | 11/09/1984 | $0 | $0 | $0 | - | ||
| 11. | 02001D | Willful | 19100252 B03 IIE | 11/06/1984 | 11/09/1984 | $0 | $0 | $0 | - | ||
| 12. | 02001E | Willful | 19100304 A03 | 11/06/1984 | 11/09/1984 | $0 | $0 | $0 | - | ||
| 13. | 02001F | Willful | 19100305 J02 I | 11/06/1984 | 11/09/1984 | $0 | $0 | $0 | - | ||
| 14. | 02002 | Willful | 19100252 B04 IXA | 11/06/1984 | 11/09/1984 | $1,000 | $8,000 | $0 | I - Informal Settlement | ||
| 15. | 03001 | Other | 19100303 F | 11/06/1984 | 11/09/1984 | $0 | $0 | $0 | - | ||
| 16. | 03002 | Other | 19100303 G01 II | 11/06/1984 | 11/09/1984 | $0 | $0 | $0 | - | ||
| 17. | 03003 | Other | 19100305 B01 | 11/06/1984 | 11/09/1984 | $0 | $0 | $0 | - | ||
| 18. | 03004 | Other | 19100305 F | 11/06/1984 | 11/09/1984 | $0 | $0 | $0 | - | ||
| 19. | 03005 | Other | 19100305 G01 IIIA | 11/06/1984 | 12/06/1984 | $0 | $0 | $0 | - |
Translate