Powered by GoogleTranslate

Inspection Detail

Inspection: 125032185 - Dura Automotive Systems Inc

Inspection Information - Office: Miosha General Industry Safety & Health Division

 

Inspection Nr: 125032185
Report ID: 0552652
Date Opened: 08/11/1997

Site Address:
Dura Automotive Systems Inc
310 Palmer Park Rd
Mancelona, MI 49659

Mailing Address:
, , 00000

Union Status: Union

SIC:3465

NAICS: 0 


Inspection Type: Planned

Scope: Complete

Advanced Notice: N

Ownership: Private

Safety/Health: Safety

Close Conference: 09/26/1997

Planning Guide: Safety-Manufacturing

Emphasis:

Case Closed: 02/19/1998


Related Activity
Type Activity Nr Safety Health
Complaint 201378551 Yes
Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 8 14 22
Current Violations 8 14 22
Initial Penalty $11,250 $0 $0 $0 $0 $11,250
Current Penalty $5,625 $0 $0 $0 $0 $5,625
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Serious 4081003409 12/01/1997 02/06/1998 $750 $1,500 $0 P - Petition to Mod Abatement  
2. 01002 Serious 4081021502 12/01/1997 01/23/1998 $938 $1,875 $0 P - Petition to Mod Abatement  
3. 01003 Serious 4081246201 12/01/1997 01/23/1998 $750 $1,500 $0 P - Petition to Mod Abatement  
4. 01004 Serious 4081246303 E 12/01/1997 01/23/1998 $750 $1,500 $0 P - Petition to Mod Abatement  
5. 01005 Serious 4081246307 C 12/01/1997 01/07/1998 $750 $1,500 $0 I - Informal Settlement  
6. 01006 Serious 40812445 A 12/01/1997 02/06/1998 $563 $1,125 $0 P - Petition to Mod Abatement  
7. 01007 Serious 40812445 B 12/01/1997 02/06/1998 $563 $1,125 $0 P - Petition to Mod Abatement  
8. 01008 Serious 4081247701 12/01/1997 01/23/1998 $563 $1,125 $0 P - Petition to Mod Abatement  
9. 02001 Other 40810125 12/01/1997 12/01/1997 $0 $0 $0 -  
10. 02002 Other 4081022101 12/01/1997 01/23/1998 $0 $0 $0 P - Petition to Mod Abatement  
11. 02003 Other 4081063201 12/01/1997 01/23/1998 $0 $0 $0 P - Petition to Mod Abatement  
12. 02004 Other 4081072701 12/01/1997 01/23/1998 $0 $0 $0 P - Petition to Mod Abatement  
13. 02005 Other 4081187201 12/01/1997 01/23/1998 $0 $0 $0 P - Petition to Mod Abatement  
14. 02006 Other 4081184303 12/01/1997 01/23/1998 $0 $0 $0 P - Petition to Mod Abatement  
15. 02007 Other 40811822 12/01/1997 01/23/1998 $0 $0 $0 P - Petition to Mod Abatement  
16. 02008 Other 4081213101 12/01/1997 01/23/1998 $0 $0 $0 P - Petition to Mod Abatement  
17. 02009 Other 4081263501 B 12/01/1997 12/01/1997 $0 $0 $0 -  
18. 02010 Other 4081388103 12/01/1997 12/01/1997 $0 $0 $0 -  
19. 02011 Other 19100303 G02 II 12/01/1997 01/23/1998 $0 $0 $0 P - Petition to Mod Abatement  
20. 02012 Other 19100305 B01 12/01/1997 12/01/1997 $0 $0 $0 -  
21. 02013 Other 19100305 G02 III 12/01/1997 12/01/1997 $0 $0 $0 -  
22. 02014 Other 4081763605 12/01/1997 01/23/1998 $0 $0 $0 P - Petition to Mod Abatement  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close