Powered by GoogleTranslate

Inspection Detail

Inspection: 124999376 - Bostick Gmc Truck Center - J & A Spring And Tire

Inspection Information - Office: Miosha General Industry Safety & Health Division

 

Inspection Nr: 124999376
Report ID: 0552652
Date Opened: 04/25/1997

Site Address:
Bostick Gmc Truck Center - J & A Spring And Tire
1368 Joslyn
Pontiac, MI 48340

Mailing Address:
, , 00000

Union Status: NonUnion

SIC:7538

NAICS: 0 


Inspection Type: Planned

Scope: Complete

Advanced Notice: N

Ownership: Private

Safety/Health: Safety

Close Conference: 05/08/1997

Planning Guide: Safety-Manufacturing

Emphasis:

Case Closed: 12/04/1997


Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 7 11 18
Current Violations 7 11 18
Initial Penalty $4,200 $0 $0 $0 $0 $4,200
Current Penalty $2,100 $0 $0 $0 $0 $2,100
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Serious 4081018701 06/04/1997 07/11/1997 $300 $600 $0 I - Informal Settlement  
2. 01002 Serious 40810123 06/04/1997 07/11/1997 $300 $600 $0 I - Informal Settlement  
3. 01003 Serious 4081021302 06/04/1997 07/11/1997 $300 $600 $0 I - Informal Settlement  
4. 01004 Serious 4081072701 06/04/1997 07/11/1997 $300 $600 $0 I - Informal Settlement  
5. 01005 Serious 4081261603 06/04/1997 07/11/1997 $300 $600 $0 I - Informal Settlement  
6. 01006 Serious 19100303 G02 I 06/04/1997 07/11/1997 $300 $600 $0 I - Informal Settlement  
7. 01007 Serious 19100106 D05 I 06/04/1997 06/04/1997 $300 $600 $0 I - Informal Settlement  
8. 02001 Other 40801014JJ 06/04/1997 06/04/1997 $0 $0 $0 -  
9. 02002 Other 4081021502 06/04/1997 07/11/1997 $0 $0 $0 -  
10. 02003 Other 4081083503 06/04/1997 06/04/1997 $0 $0 $0 -  
11. 02004 Other 4081215401 06/04/1997 07/11/1997 $0 $0 $0 -  
12. 02005 Other 4081213101 06/04/1997 07/11/1997 $0 $0 $0 -  
13. 02006 Other 4081330802 06/04/1997 07/11/1997 $0 $0 $0 -  
14. 02007 Other 4081331201 06/04/1997 06/04/1997 $0 $0 $0 -  
15. 02008 Other 19100305 G02 II 06/04/1997 06/04/1997 $0 $0 $0 -  
16. 02009 Other 40817211 D 06/04/1997 06/04/1997 $0 $0 $0 -  
17. 02010 Other 4081725103 06/04/1997 06/04/1997 $0 $0 $0 -  
18. 02011 Other 19100106 E02 IVD 06/04/1997 06/04/1997 $0 $0 $0 -  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close