Powered by GoogleTranslate

Inspection Detail

Inspection: 124989971 - Brighton Twp Fire Dept Station 91#

Inspection Information - Office: Miosha General Industry Safety & Health Division

 

Inspection Nr: 124989971
Report ID: 0552652
Date Opened: 06/30/1997

Site Address:
Brighton Twp Fire Dept Station 91#
1580 Old Us 23
Brighton, MI 48116

Mailing Address:
, , 00000

Union Status: NonUnion

SIC:9224

NAICS: 0 


Inspection Type: Planned

Scope: Complete

Advanced Notice: N

Ownership: LocalGovt

Safety/Health: Safety

Close Conference: 07/14/1997

Planning Guide: Safety-Manufacturing

Emphasis:

Case Closed: 01/13/1998


Related Activity
Type Activity Nr Safety Health
Complaint 201377843 Yes
Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 6 14 20
Current Violations 6 14 20
Initial Penalty $1,050 $0 $0 $0 $0 $1,050
Current Penalty $1,050 $0 $0 $0 $0 $1,050
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Serious 40801014II 08/08/1997 09/15/1997 $150 $150 $0 -  
2. 01002 Serious 4081021302 08/08/1997 08/08/1997 $200 $200 $0 -  
3. 01003 Serious 4081022001 08/08/1997 08/08/1997 $200 $200 $0 -  
4. 01004 Serious 4081072701 08/08/1997 09/15/1997 $200 $200 $0 -  
5. 01005 Serious 19100303 G02 I 08/08/1997 08/08/1997 $150 $150 $0 -  
6. 01006 Serious 4081746106 08/08/1997 09/15/1997 $150 $150 $0 -  
7. 02001 Other 40810011 D 08/08/1997 08/08/1997 $0 $0 $0 -  
8. 02002 Other 4081001503 08/08/1997 09/15/1997 $0 $0 $0 -  
9. 02003 Other 4081063201 08/08/1997 09/15/1997 $0 $0 $0 -  
10. 02004 Other 4081063205 08/08/1997 09/15/1997 $0 $0 $0 -  
11. 02005 Other 4081068503 08/08/1997 08/08/1997 $0 $0 $0 -  
12. 02006 Other 4081083101 08/08/1997 08/08/1997 $0 $0 $0 -  
13. 02007 Other 4081083302 08/08/1997 08/08/1997 $0 $0 $0 -  
14. 02008 Other 4081083503 08/08/1997 08/08/1997 $0 $0 $0 -  
15. 02009 Other 4081330802 08/08/1997 09/15/1997 $0 $0 $0 -  
16. 02010 Other 4081741101 E 08/08/1997 09/15/1997 $0 $0 $0 -  
17. 02011 Other 4081741503 08/08/1997 08/08/1997 $0 $0 $0 -  
18. 02012 Other 4081742102 C 08/08/1997 09/15/1997 $0 $0 $0 -  
19. 02013 Other 40817428 08/08/1997 09/15/1997 $0 $0 $0 -  
20. 02014 Other 4081746101 A 08/08/1997 08/08/1997 $0 $0 $0 -  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close