Inspection Detail
Inspection: 124919390 - Michigan Paperboard Co Lp
Inspection Information - Office: Miosha General Industry Safety & Health Division
Site Address:
Michigan Paperboard Co Lp
79 E Fountain St
Battle Creek, MI 49017
Mailing Address:
, , 00000
Union Status: Union
SIC:2631
NAICS: 0
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 05/21/1996
Planning Guide: Safety-Manufacturing
Emphasis:
Case Closed: 01/15/1998
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 20 | 22 | 42 | |||
| Current Violations | 20 | 20 | 40 | |||
| Initial Penalty | $21,775 | $0 | $0 | $0 | $0 | $21,775 |
| Current Penalty | $10,888 | $0 | $0 | $0 | $0 | $10,888 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 4081003409 | 07/17/1996 | 09/12/1996 | $488 | $975 | $0 | P - Petition to Mod Abatement | ||
| 2. | 01002 | Serious | 4081021302 | 07/17/1996 | 08/28/1996 | $813 | $1,625 | $0 | 09/18/1996 | W - Empr Withdrew | |
| 3. | 01003 | Serious | 4081021501 | 07/17/1996 | 07/17/1996 | $488 | $975 | $0 | I - Informal Settlement | ||
| 4. | 01004 | Serious | 4081022703 | 07/17/1996 | 08/28/1996 | $488 | $975 | $0 | I - Informal Settlement | ||
| 5. | 01005 | Serious | 4081063202 | 07/17/1996 | 08/28/1996 | $488 | $975 | $0 | I - Informal Settlement | ||
| 6. | 01006 | Serious | 4081072701 | 07/17/1996 | 08/28/1996 | $488 | $975 | $0 | I - Informal Settlement | ||
| 7. | 01007 | Serious | 4081073101 | 07/17/1996 | 08/28/1996 | $488 | $975 | $0 | I - Informal Settlement | ||
| 8. | 01008 | Serious | 40810711 | 07/17/1996 | 08/28/1996 | $488 | $975 | $0 | I - Informal Settlement | ||
| 9. | 01009 | Serious | 40810716 | 07/17/1996 | 08/28/1996 | $488 | $975 | $0 | I - Informal Settlement | ||
| 10. | 01010 | Serious | 4081072201 | 07/17/1996 | 08/28/1996 | $650 | $1,300 | $0 | I - Informal Settlement | ||
| 11. | 01011 | Serious | 4081111504 | 07/17/1996 | 08/28/1996 | $488 | $975 | $0 | I - Informal Settlement | ||
| 12. | 01012 | Serious | 4081144202 | 07/17/1996 | 08/28/1996 | $488 | $975 | $0 | I - Informal Settlement | ||
| 13. | 01013 | Serious | 40811441 | 07/17/1996 | 08/28/1996 | $650 | $1,300 | $0 | I - Informal Settlement | ||
| 14. | 01014 | Serious | 4081264201 | 07/17/1996 | 08/28/1996 | $488 | $975 | $0 | I - Informal Settlement | ||
| 15. | 01015 | Serious | 19100303 G02 I | 07/17/1996 | 08/28/1996 | $650 | $1,300 | $0 | I - Informal Settlement | ||
| 16. | 01016 | Serious | 4081400704 | 07/17/1996 | 07/17/1996 | $488 | $975 | $0 | I - Informal Settlement | ||
| 17. | 01017 | Serious | 4081637401 | 07/17/1996 | 09/27/1996 | $650 | $1,300 | $0 | P - Petition to Mod Abatement | ||
| 18. | 01018 | Serious | 4081637404 | 07/17/1996 | 08/28/1996 | $488 | $975 | $0 | I - Informal Settlement | ||
| 19. | 01019 | Serious | 4081638401 | 07/17/1996 | 08/28/1996 | $650 | $1,300 | $0 | I - Informal Settlement | ||
| 20. | 01020 | Serious | 4081638504 | 07/17/1996 | 08/28/1996 | $488 | $975 | $0 | I - Informal Settlement | ||
| 21. | 02001 | Other | 4081001504 | 07/17/1996 | 10/28/1996 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 22. | 02002 | Other | 4081003601 | 07/17/1996 | 08/28/1996 | $0 | $0 | $0 | A - Amendment | ||
| 23. | 02003 | Other | 40810125 | 07/17/1996 | 07/17/1996 | $0 | $0 | $0 | A - Amendment | ||
| 24. | 02004 | Other | 40810123 | 07/17/1996 | 08/28/1996 | $0 | $0 | $0 | A - Amendment | ||
| 25. | 02005 | Other | 4081064502 | 07/17/1996 | 08/28/1996 | $0 | $0 | $0 | A - Amendment | ||
| 26. | 02006 | Other | 4081063101 | 07/17/1996 | 08/28/1996 | $0 | $0 | $0 | A - Amendment | ||
| 27. | 02007 | Other | 4081063205 | 07/17/1996 | 08/28/1996 | $0 | $0 | $0 | - | ||
| 28. | 02008 | Other | 4081068503 | 07/17/1996 | 08/28/1996 | $0 | $0 | $0 | - | ||
| 29. | 02009 | Other | 4081122206 | 07/17/1996 | 08/28/1996 | $0 | $0 | $0 | - | ||
| 30. | 02010 | Other | 4081122205 | 07/17/1996 | 08/28/1996 | $0 | $0 | $0 | - | ||
| 31. | 02011 | Other | 4081122301 | 07/17/1996 | 08/28/1996 | $0 | $0 | $0 | - | ||
| 32. | 02012 | Other | 4081216303 | 07/17/1996 | 08/28/1996 | $0 | $0 | $0 | - | ||
| 33. | 02013 | Other | 19100304 F05 VC1 | 07/17/1996 | 08/28/1996 | $0 | $0 | $0 | - | ||
| 34. | 02014 | Other | 19100305 B02 | 07/17/1996 | 08/28/1996 | $0 | $0 | $0 | - | ||
| 35. | 02015 | Other | 19100305 J02 II | 07/17/1996 | 08/28/1996 | $0 | $0 | $0 | - | ||
| 36. | 02016 | Other | 4081631301 | 07/17/1996 | 08/28/1996 | $0 | $0 | $0 | - | ||
| 37. | 02017 | Other | 4081633301 | 07/17/1996 | 08/28/1996 | $0 | $0 | $0 | A - Amendment | Citation has been deleted. | |
| 38. | 02018 | Other | 4081633301 | 07/17/1996 | 08/28/1996 | $0 | $0 | $0 | A - Amendment | Citation has been deleted. | |
| 39. | 02019 | Other | 4081636101 | 07/17/1996 | 08/28/1996 | $0 | $0 | $0 | A - Amendment | ||
| 40. | 02020 | Other | 4081638402 | 07/17/1996 | 08/28/1996 | $0 | $0 | $0 | A - Amendment | ||
| 41. | 02021 | Other | 19100147 C06 I | 07/17/1996 | 08/28/1996 | $0 | $0 | $0 | A - Amendment | ||
| 42. | 02022 | Other | 19100110 F04 I | 07/17/1996 | 08/28/1996 | $0 | $0 | $0 | A - Amendment |
Translate