Inspection Detail
Inspection: 124822461 - Farmer Jack Store #769
Inspection Information - Office: Miosha General Industry Safety & Health Division
Site Address:
Farmer Jack Store #769
3600 Oakwood
Melvindale, MI 48122
Mailing Address:
, , 00000
Union Status: Union
SIC:5411
NAICS: 0
Inspection Type: Complaint
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 01/02/1997
Planning Guide: Safety-Manufacturing
Emphasis:
Case Closed: 01/02/1998
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Complaint | 73284697 | Yes |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 9 | 5 | 14 | |||
| Current Violations | 6 | 7 | 13 | |||
| Initial Penalty | $4,725 | $0 | $0 | $350 | $0 | $5,075 |
| Current Penalty | $2,358 | $0 | $0 | $350 | $0 | $2,708 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 40801011 B | 01/24/1997 | 01/20/1998 | $393 | $525 | $0 | 02/26/1997 | F - Formal Settlement | |
| 2. | 01002 | Serious | 4081063201 | 01/24/1997 | 03/03/1997 | $525 | $525 | $0 | 02/26/1997 | D - Govt Dismissed | Citation has been deleted. |
| 3. | 01003 | Serious | 4081021302 | 01/24/1997 | 01/20/1998 | $393 | $525 | $0 | 02/26/1997 | F - Formal Settlement | |
| 4. | 01004 | Serious | 4081022001 | 01/24/1997 | 01/20/1998 | $393 | $525 | $0 | 02/26/1997 | F - Formal Settlement | |
| 5. | 01005 | Serious | 4081072201 | 01/24/1997 | 01/20/1998 | $393 | $525 | $0 | 02/26/1997 | F - Formal Settlement | |
| 6. | 01006 | Other | 40811713 A | 01/24/1997 | 01/24/1997 | $0 | $525 | $0 | 02/26/1997 | F - Formal Settlement | |
| 7. | 01007 | Other | 4081330801 | 01/24/1997 | 01/20/1998 | $0 | $525 | $0 | 02/26/1997 | F - Formal Settlement | |
| 8. | 01008 | Serious | 19100303 G02 I | 01/24/1997 | 01/20/1998 | $393 | $525 | $0 | 02/26/1997 | F - Formal Settlement | |
| 9. | 01009 | Serious | 19101200 E01 | 01/24/1997 | 01/20/1998 | $393 | $525 | $0 | 02/26/1997 | F - Formal Settlement | |
| 10. | 02001 | Other | 40801014JJ | 01/24/1997 | 01/20/1998 | $0 | $0 | $0 | 02/26/1997 | W - Empr Withdrew | |
| 11. | 02002 | Other | 4082211101 | 01/24/1997 | 01/20/1998 | $350 | $350 | $0 | 02/26/1997 | W - Empr Withdrew | |
| 12. | 02003 | Other | 4081001501 | 01/24/1997 | 01/20/1998 | $0 | $0 | $0 | 02/26/1997 | W - Empr Withdrew | |
| 13. | 02004 | Other | 4081003302 | 01/24/1997 | 01/20/1998 | $0 | $0 | $0 | 02/26/1997 | W - Empr Withdrew | |
| 14. | 02005 | Other | 19101200 F05 | 01/24/1997 | 01/24/1997 | $0 | $0 | $0 | 02/26/1997 | W - Empr Withdrew |
Translate