Inspection Detail
Inspection: 123812455 - C C Steepleton Co
Inspection Information - Office: Ky Labor Cabinet Division Of Osh Compliance
Site Address:
C C Steepleton Co
927 E Broadway
Louisville, KY 40204
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:3949
NAICS: 0
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 05/28/1993
Planning Guide: Safety-Manufacturing
Emphasis:
Case Closed: 08/30/1993
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 8 | 4 | 12 | |||
| Current Violations | 4 | 8 | 12 | |||
| Initial Penalty | $6,750 | $0 | $0 | $0 | $0 | $6,750 |
| Current Penalty | $1,625 | $0 | $0 | $0 | $0 | $1,625 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001A | Other | 19100038 A01 | 06/18/1993 | 07/29/1993 | $0 | $1,050 | $0 | A - Amendment | ||
| 2. | 01001B | Other | 19100157 G01 | 06/18/1993 | 07/29/1993 | $0 | $0 | $0 | A - Amendment | ||
| 3. | 01002A | Serious | 19100151 B | 06/18/1993 | 07/29/1993 | $200 | $1,500 | $0 | A - Amendment | ||
| 4. | 01002B | Serious | 19101030 C01 I | 06/18/1993 | 07/29/1993 | $0 | $0 | $0 | - | ||
| 5. | 01002C | Serious | 19101030 D01 | 06/18/1993 | 07/29/1993 | $0 | $0 | $0 | - | ||
| 6. | 01002D | Serious | 19101030 G02 I | 06/18/1993 | 07/29/1993 | $0 | $0 | $0 | - | ||
| 7. | 01003A | Serious | 19100106 D04 I | 06/18/1993 | 07/29/1993 | $525 | $1,050 | $0 | A - Amendment | ||
| 8. | 01005 | Other | 19100134 A02 | 06/18/1993 | 07/29/1993 | $0 | $1,050 | $0 | A - Amendment | ||
| 9. | 01006A | Serious | 19100213 H01 | 06/18/1993 | 07/29/1993 | $450 | $600 | $0 | A - Amendment | ||
| 10. | 01006B | Serious | 19100213 H04 | 06/18/1993 | 07/29/1993 | $0 | $0 | $0 | - | ||
| 11. | 01007 | Other | 19100213 P04 | 06/18/1993 | 05/21/1993 | $0 | $450 | $0 | A - Amendment | ||
| 12. | 01009 | Other | 19100215 A04 | 06/18/1993 | 07/29/1993 | $0 | $450 | $0 | A - Amendment | ||
| 13. | 01010A | Serious | 19101200 E01 | 06/18/1993 | 07/29/1993 | $450 | $600 | $0 | A - Amendment | ||
| 14. | 01010B | Serious | 19101200 H | 06/18/1993 | 07/29/1993 | $0 | $0 | $0 | - | ||
| 15. | 02001 | Other | 19100141 A03 I | 06/18/1993 | 07/29/1993 | $0 | $0 | $0 | - | ||
| 16. | 02002 | Other | 19100141 D02 II | 06/18/1993 | 07/29/1993 | $0 | $0 | $0 | - | ||
| 17. | 02003 | Other | 19100141 D02 III | 06/18/1993 | 07/29/1993 | $0 | $0 | $0 | - | ||
| 18. | 02004 | Other | 19100141 D02 IV | 06/18/1993 | 07/29/1993 | $0 | $0 | $0 | - |
Translate