Inspection Detail
Inspection: 12352910 - Badger Powhattan Div Of Ato
Inspection Information - Office: Charleston Area Office
Site Address:
Badger Powhattan Div Of Ato
Rt 9 North
Ranson, WV 25438
Mailing Address:
, , 00000
Union Status: Union
SIC:3366
NAICS: 0
Inspection Type: Complaint
Scope: Complete
Advanced Notice:
Ownership:
Safety/Health: Health
Close Conference: 12/16/1981
Emphasis:
Case Closed: 03/27/1984
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Complaint | 320514391 | ||
| Referral | 909041006 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 5 | 7 | 12 | |||
| Current Violations | 5 | 7 | 12 | |||
| Initial Penalty | $5,460 | $0 | $0 | $2,220 | $0 | $7,680 |
| Current Penalty | $2,303 | $0 | $0 | $987 | $0 | $3,290 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citation Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001A | Serious | 19100134 A02 | 12/23/1981 | 01/23/1982 | $1,152 | $2,700 | $0 | 01/15/1982 | - | |
| 2. | 01001B | Serious | 19100134 B01 | 12/23/1981 | 01/23/1982 | $0 | $0 | $0 | 01/15/1982 | - | |
| 3. | 01001C | Willful | 19100134 B08 | 12/23/1981 | 12/26/1981 | $0 | $0 | $0 | 01/15/1982 | - | |
| 4. | 01001D | Serious | 19100134 B09 | 12/23/1981 | 01/23/1982 | $0 | $0 | $0 | 01/15/1982 | - | |
| 5. | 01001E | Willful | 19100134 B10 | 12/23/1981 | 01/23/1982 | $0 | $0 | $0 | 01/15/1982 | - | |
| 6. | 01001F | Serious | 19101000 B01 | 12/23/1981 | 12/23/1982 | $0 | $0 | $0 | 01/15/1982 | - | |
| 7. | 01001G | Serious | 19101000 E | 12/23/1981 | 12/23/1982 | $0 | $0 | $0 | 01/15/1982 | - | |
| 8. | 02001 | Serious | 19100095 B01 | 12/23/1981 | 12/23/1982 | $197 | $480 | $0 | 01/15/1982 | - | |
| 9. | 02002A | Serious | 19101025 C01 | 12/23/1981 | 12/26/1981 | $428 | $1,000 | $0 | 01/15/1982 | - | |
| 10. | 02002B | Serious | 19101025 F01 | 12/23/1981 | 12/26/1981 | $0 | $0 | $0 | 01/15/1982 | - | |
| 11. | 02002C | Serious | 19101025 F03 II | 12/23/1981 | 12/26/1981 | $0 | $0 | $0 | 01/15/1982 | - | |
| 12. | 02003A | Other | 19101025 D01 II | 12/23/1981 | 01/23/1982 | $428 | $1,000 | $0 | 01/15/1982 | - | |
| 13. | 02003B | Other | 19101025 D04 | 12/23/1981 | 01/23/1982 | $0 | $0 | $0 | 01/15/1982 | - | |
| 14. | 02003C | Other | 19101025 D06 III | 12/23/1981 | 01/23/1982 | $0 | $0 | $0 | 01/15/1982 | - | |
| 15. | 02003D | Other | 19101025 D08 I | 12/23/1981 | 12/26/1981 | $0 | $0 | $0 | 01/15/1982 | - | |
| 16. | 02004A | Other | 19101025 G02 I | 12/23/1981 | 01/23/1982 | $296 | $720 | $0 | 01/15/1982 | - | |
| 17. | 02004B | Other | 19101025 G02 I | 12/23/1981 | 01/23/1982 | $0 | $0 | $0 | 01/15/1982 | - | |
| 18. | 02005 | Serious | 19101025 J01 I | 12/23/1981 | 01/23/1982 | $296 | $720 | $0 | 01/15/1982 | - | |
| 19. | 02006A | Serious | 19101025 J02 III | 12/23/1981 | 12/26/1981 | $0 | $560 | $0 | 01/15/1982 | - | |
| 20. | 02006B | Other | 19101025 J02 IV | 12/23/1981 | 12/26/1981 | $230 | $0 | $0 | 01/15/1982 | - | |
| 21. | 02007 | Other | 19100133 A01 | 12/23/1981 | 12/26/1981 | $263 | $500 | $0 | 01/15/1982 | - | |
| 22. | 03001A | Other | 19100215 A04 | 12/23/1981 | 12/26/1981 | $0 | $0 | $0 | - | ||
| 23. | 03001B | Other | 19100215 B09 | 12/23/1981 | 12/26/1981 | $0 | $0 | $0 | - | ||
| 24. | 03002 | Other | 19101025 H01 | 12/23/1981 | 12/26/1981 | $0 | $0 | $0 | - | ||
| 25. | 03003 | Other | 19101025 L01 I | 12/23/1981 | 01/23/1982 | $0 | $0 | $0 | - | ||
| 26. | 03004 | Other | 19101025 N01 IID | 12/23/1981 | 12/26/1981 | $0 | $0 | $0 | - |
Translate