Powered by GoogleTranslate

Inspection Detail

Inspection: 122172406 - Kasgro Rail Corporation

Inspection Information - Office: Erie Area Office

 

Inspection Nr: 122172406
Report ID: 0336000
Date Opened: 11/19/2008

Site Address:
Kasgro Rail Corporation
121 Rundle Road
New Castle, PA 16102

Mailing Address:
121 Rundle Road, New Castle, PA 16102

Union Status: NonUnion

SIC:3743

NAICS: 336510/Railroad Rolling Stock Manufacturing


Inspection Type: Planned

Scope: Complete

Advanced Notice: N

Ownership: Private

Safety/Health: Safety

Close Conference: 01/30/2009

Planning Guide: Safety-Manufacturing

Emphasis: L:Loto, L:Noise, N:Sstarg08, S:Noise

Case Closed: 09/02/2009


Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 12 12
Current Violations 11 11
Initial Penalty $18,700 $0 $0 $0 $0 $18,700
Current Penalty $10,000 $0 $0 $0 $0 $10,000
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001A Serious 19100037 B02 04/28/2009 05/15/2009 $500 $1,000 $0 I - Informal Settlement  
2. 01001B Serious 19100037 B06 04/28/2009 05/15/2009 $0 $0 $0 -  
3. 01002 Serious 19100037 E 04/28/2009 05/22/2009 $0 $1,000 $0 I - Informal Settlement Citation has been deleted.
4. 01003 Serious 19100101 B 04/28/2009 05/05/2009 $1,000 $1,750 $0 I - Informal Settlement  
5. 01004A Serious 19100132 D02 04/28/2009 05/08/2009 $1,000 $1,750 $0 I - Informal Settlement  
6. 01004B Serious 19100132 F01 04/28/2009 05/08/2009 $0 $0 $0 -  
7. 01005A Serious 19100147 C04 II 04/28/2009 05/15/2009 $1,000 $1,750 $0 I - Informal Settlement  
8. 01005B Serious 19100147 C06 I 04/28/2009 05/15/2009 $0 $0 $0 -  
9. 01005C Serious 19100147 C07 I 04/28/2009 05/15/2009 $0 $0 $0 -  
10. 01006 Serious 19100157 G02 04/28/2009 05/22/2009 $500 $1,000 $0 I - Informal Settlement  
11. 01007 Serious 19100178 L04 I 04/28/2009 05/22/2009 $500 $1,000 $0 I - Informal Settlement  
12. 01008 Serious 19100179 J03 04/28/2009 05/22/2009 $1,200 $2,100 $0 I - Informal Settlement  
13. 01009A Serious 19100179 J02 III 04/28/2009 05/22/2009 $1,200 $2,100 $0 I - Informal Settlement  
14. 01009B Serious 19100179 J02 IV 04/28/2009 05/22/2009 $0 $0 $0 -  
15. 01009C Serious 19100179 M01 04/28/2009 05/22/2009 $0 $0 $0 -  
16. 01010 Serious 19100179 N04 I 04/28/2009 05/22/2009 $1,000 $1,750 $0 I - Informal Settlement  
17. 01011A Serious 19100215 A04 04/28/2009 05/05/2009 $1,000 $1,750 $0 I - Informal Settlement  
18. 01011B Serious 19100215 B09 04/28/2009 05/05/2009 $0 $0 $0 -  
19. 01012A Serious 19100303 G01 I 04/28/2009 05/08/2009 $1,100 $1,750 $0 I - Informal Settlement  
20. 01012B Serious 19100303 G01 II 04/28/2009 05/15/2009 $0 $0 $0 -  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close