Inspection Detail
Inspection: 12165148 - Western Equities Inc
Inspection Information - Office: Pr-E-Mayaguez 0257240
Site Address:
Western Equities Inc
Carr 115 Km 22 5
Aguada, PR 00602
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:3089
NAICS: 0
Inspection Type: Planned
Scope: Complete
Advanced Notice:
Ownership:
Safety/Health: Safety
Close Conference: 02/27/1980
Planning Guide: Safety-Manufacturing
Emphasis:
Case Closed: 06/12/1980
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 2 | 23 | 25 | |||
| Current Violations | 2 | 23 | 25 | |||
| Initial Penalty | $600 | $0 | $0 | $85 | $0 | $685 |
| Current Penalty | $600 | $0 | $0 | $85 | $0 | $685 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100212 A03 II | 03/26/1980 | 04/12/1980 | $300 | $300 | $0 | - | ||
| 2. | 01002A | Serious | 19100219 D01 | 03/26/1980 | 04/12/1980 | $300 | $300 | $0 | - | ||
| 3. | 01002B | Serious | 19100219 E01 I | 03/26/1980 | 04/12/1980 | $0 | $0 | $0 | - | ||
| 4. | 01002C | Serious | 19100219 E01 I | 03/26/1980 | 04/12/1980 | $0 | $0 | $0 | - | ||
| 5. | 02001 | Other | 19100022 A01 | 04/21/1980 | 04/23/1980 | $0 | $0 | $0 | - | ||
| 6. | 02002 | Other | 19100022 A02 | 04/21/1980 | 04/23/1980 | $0 | $0 | $0 | - | ||
| 7. | 02003 | Other | 19100022 D01 | 04/21/1980 | 05/08/1980 | $0 | $0 | $0 | - | ||
| 8. | 02004 | Other | 19100024 H | 04/21/1980 | 04/24/1980 | $0 | $0 | $0 | - | ||
| 9. | 02005 | Other | 19100037 I | 04/21/1980 | 05/08/1980 | $0 | $0 | $0 | - | ||
| 10. | 02006 | Other | 19100037 K02 | 04/21/1980 | 04/26/1980 | $0 | $0 | $0 | - | ||
| 11. | 02007 | Other | 19100037 Q05 | 04/21/1980 | 04/24/1980 | $0 | $0 | $0 | - | ||
| 12. | 02008 | Other | 19100094 D09 V | 04/21/1980 | 04/28/1980 | $0 | $0 | $0 | - | ||
| 13. | 02009 | Other | 19100094 D09 VII | 04/21/1980 | 05/23/1980 | $0 | $0 | $0 | - | ||
| 14. | 02010 | Other | 19100110 B06 VI | 04/21/1980 | 04/28/1980 | $0 | $0 | $0 | - | ||
| 15. | 02011 | Other | 19100110 D07 I | 04/21/1980 | 05/08/1980 | $0 | $0 | $0 | - | ||
| 16. | 02012 | Other | 19100110 H14 | 04/21/1980 | 04/23/1980 | $0 | $0 | $0 | - | ||
| 17. | 02013 | Other | 19100132 A | 04/21/1980 | 04/28/1980 | $85 | $85 | $0 | - | ||
| 18. | 02014 | Other | 19100157 A01 | 04/21/1980 | 04/25/1980 | $0 | $0 | $0 | - | ||
| 19. | 02015 | Other | 19100212 A03 II | 04/21/1980 | 05/03/1980 | $0 | $0 | $0 | - | ||
| 20. | 02016 | Other | 19100215 A04 | 04/21/1980 | 04/24/1980 | $0 | $0 | $0 | - | ||
| 21. | 02017 | Other | 19100309 A 025045 | 04/21/1980 | 04/24/1980 | $0 | $0 | $0 | - | ||
| 22. | 02018 | Other | 19100309 A 025045 | 04/21/1980 | 04/24/1980 | $0 | $0 | $0 | - | ||
| 23. | 02019 | Other | 19100309 B 011012 | 04/21/1980 | 04/23/1980 | $0 | $0 | $0 | - | ||
| 24. | 02020 | Other | 19100309 B 030004 | 04/21/1980 | 04/24/1980 | $0 | $0 | $0 | - | ||
| 25. | 02021 | Other | 19100309 B 037008 | 04/21/1980 | 04/23/1980 | $0 | $0 | $0 | - | ||
| 26. | 02022 | Other | 19100309 B 037015 | 04/21/1980 | 02/26/1980 | $0 | $0 | $0 | - | ||
| 27. | 02023 | Other | 19100309 B 037018 | 04/21/1980 | 04/23/1980 | $0 | $0 | $0 | - |
Translate