Inspection Detail
Inspection: 119950830 - Coachella Valley Water District
Inspection Information - Office: San Bernardino District Office
Site Address:
Coachella Valley Water District
85820 Ave 52
Coachella, CA 92236
Mailing Address:
, , 00000
Union Status: Union
SIC:9511
NAICS: 924110/Administration of Air and Water Resource and Solid Waste Management Programs
Inspection Type: Unprog Rel
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 02/11/2003
Emphasis:
Case Closed: 03/04/2003
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 1 | 1 | ||||
| Current Violations | 1 | 1 | ||||
| Initial Penalty | $0 | $0 | $0 | $150 | $0 | $150 |
| Current Penalty | $0 | $0 | $0 | $150 | $0 | $150 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Other | 3668 A02 | 02/11/2003 | 02/14/2003 | $150 | $150 | $0 | - |
Translate