Inspection Detail
Inspection: 119480978 - Mac Gregor Electric, S.E.
Inspection Information - Office: Pr-E-Carolina 0257230
Site Address:
Mac Gregor Electric, S.E.
Carr. 188 Km. 5.5, Bo. Mediania Baja
Loiza, PR 00772
Mailing Address:
Box 71325, San Juan, PR 00936
Union Status: NonUnion
SIC:1731
NAICS: 0
Inspection Type: Prog Related
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 01/11/1995
Planning Guide: Safety-Construction
Emphasis:
Case Closed: 11/29/2000
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 2 | 1 | 3 | |||
| Current Violations | 2 | 1 | 3 | |||
| Initial Penalty | $3,500 | $0 | $0 | $350 | $0 | $3,850 |
| Current Penalty | $3,500 | $0 | $0 | $350 | $0 | $3,850 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19260021 B02 | 04/19/1995 | 05/08/1995 | $1,750 | $1,750 | $0 | - | ||
| 2. | 01002 | Serious | 19260404 B01 I | 04/19/1995 | 04/24/1995 | $1,750 | $1,750 | $0 | - | ||
| 3. | 02001 | Other | 19260051 A01 | 04/19/1995 | 04/24/1995 | $350 | $350 | $0 | - |
Translate