Inspection Detail
Inspection: 1173633.015 - Jose Bernardo Escareno
Inspection Information - Office: Corpus Christi Area Office
Site Address:
Jose Bernardo Escareno
700 Andalucia Drive And Basque Drive
Laredo, TX 78045
Mailing Address:
3821 Katiana Dr, Laredo, TX 78046
Union Status: NonUnion
SIC:
NAICS: 236115/New Single-Family Housing Construction (except Operative Builders)
Inspection Type: Planned
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 08/30/2016
Emphasis: P:Constr6, L:Constr6
Case Closed: 02/05/2021
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 2 | 1 | 3 | |||
| Current Violations | 2 | 1 | 3 | |||
| Initial Penalty | $10,974 | $0 | $48,013 | $0 | $0 | $58,987 |
| Current Penalty | $4,000 | $0 | $20,000 | $0 | $0 | $24,000 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19260020 B02 | 10/05/2016 | 11/01/2016 | $2,000 | $5,487 | $0 | I - Informal Settlement | ||
| 2. | 01002 | Serious | 19260503 A01 | 10/05/2016 | 11/01/2016 | $2,000 | $5,487 | $0 | I - Informal Settlement | ||
| 3. | 02001 | Repeat | 19260501 B13 | 10/05/2016 | $20,000 | $48,013 | $0 | I - Informal Settlement |
Translate