Inspection Detail
Inspection: 116156423 - H.A. Boyd, Incorporated
Inspection Information - Office: Harrisburg Area Office
Site Address:
H.A. Boyd, Incorporated
1250 Chestnut Street
Lebanon, PA 17042
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:5511
NAICS: 0
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Health
Close Conference: 05/28/1997
Planning Guide: Health-Manufacturing
Emphasis:
Case Closed: 08/25/1997
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 5 | 5 | 10 | |||
| Current Violations | 5 | 5 | 10 | |||
| Initial Penalty | $1,275 | $0 | $0 | $0 | $0 | $1,275 |
| Current Penalty | $1,275 | $0 | $0 | $0 | $0 | $1,275 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citation Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 5A0001 | 06/11/1997 | 08/13/1997 | $300 | $300 | $0 | - | ||
| 2. | 01002A | Serious | 19100132 D01 | 06/11/1997 | 06/29/1997 | $300 | $300 | $0 | - | ||
| 3. | 01002B | Serious | 19100132 F01 | 06/11/1997 | 07/14/1997 | $0 | $0 | $0 | - | ||
| 4. | 01002C | Serious | 19100133 A01 | 06/11/1997 | 06/21/1997 | $0 | $0 | $0 | - | ||
| 5. | 01002D | Serious | 19100151 C | 06/11/1997 | 08/13/1997 | $0 | $0 | $0 | - | ||
| 6. | 01002E | Serious | 19101200 E01 | 06/11/1997 | 07/14/1997 | $0 | $0 | $0 | - | ||
| 7. | 01002F | Serious | 19101200 H | 06/11/1997 | 08/13/1997 | $0 | $0 | $0 | - | ||
| 8. | 01003A | Serious | 19100215 A04 | 06/11/1997 | 06/21/1997 | $225 | $225 | $0 | - | ||
| 9. | 01003B | Serious | 19100215 B09 | 06/11/1997 | 07/14/1997 | $0 | $0 | $0 | - | ||
| 10. | 01004A | Serious | 19100219 D01 | 06/11/1997 | 07/14/1997 | $225 | $225 | $0 | - | ||
| 11. | 01004B | Serious | 19100219 E03 I | 06/11/1997 | 07/14/1997 | $0 | $0 | $0 | - | ||
| 12. | 01005 | Serious | 19100242 B | 06/11/1997 | 06/21/1997 | $225 | $225 | $0 | - | ||
| 13. | 02001 | Other | 19100022 D01 | 06/11/1997 | 08/29/1997 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 14. | 02002 | Other | 19100023 C01 | 06/11/1997 | 06/29/1997 | $0 | $0 | $0 | - | ||
| 15. | 02003 | Other | 19100037 Q01 | 06/11/1997 | 06/21/1997 | $0 | $0 | $0 | - | ||
| 16. | 02004 | Other | 19100157 G02 | 06/11/1997 | 07/14/1997 | $0 | $0 | $0 | - | ||
| 17. | 02005 | Other | 19100303 F | 06/11/1997 | 06/21/1997 | $0 | $0 | $0 | - |
Translate