Inspection Detail
Inspection: 115678427 - Carolina Springs Golf & Country Club
Inspection Information - Office: Sc Department Of Labor, Licensing, And Regulation
Site Address:
Carolina Springs Golf & Country Club
1680 Scuffletown Road
Fountain Inn, SC 29644
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:7997
NAICS: 0
Inspection Type: Referral
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 02/19/1992
Emphasis:
Case Closed: 03/25/1992
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Referral | 900116054 | Yes |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 1 | 1 | ||||
| Current Violations | 1 | 1 | ||||
| Initial Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| Current Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citation Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Other | 19100023 C01 | 03/16/1992 | 03/30/1992 | $0 | $0 | $0 | - |
Translate