Inspection Detail
Inspection: 115447195 - Machinist Dsr Inc Dba Puget Sound Coatings
Inspection Information - Office: Dosh Seattle Service Location, Seattle, Wa
Site Address:
Machinist Dsr Inc Dba Puget Sound Coatings
9220 8th Ave S
Seattle, WA 98108
Mailing Address:
Po Box 80505, Seattle, WA 98108
Union Status: NonUnion
SIC:1629
NAICS: 0
Inspection Type: Referral
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Health
Close Conference: 08/17/1995
Emphasis:
Case Closed: 12/02/1997
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Referral | 902764927 | Yes |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 2 | 5 | 7 | |||
| Current Violations | 2 | 5 | 7 | |||
| Initial Penalty | $1,200 | $0 | $0 | $0 | $0 | $1,200 |
| Current Penalty | $1,200 | $0 | $0 | $0 | $0 | $1,200 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001A | Serious | 0620710901 | 09/25/1995 | 10/28/1995 | $600 | $600 | $0 | - | ||
| 2. | 01001B | Serious | 0620710904 | 09/25/1995 | 10/13/1995 | $0 | $0 | $0 | - | ||
| 3. | 01001C | Serious | 0620711303 | 09/25/1995 | 10/13/1995 | $0 | $0 | $0 | - | ||
| 4. | 01001D | Serious | 0620711502 | 09/25/1995 | 10/28/1995 | $0 | $0 | $0 | - | ||
| 5. | 01001E | Serious | 0620711703 | 09/25/1995 | 10/13/1995 | $0 | $0 | $0 | - | ||
| 6. | 01002A | Serious | 0243700506 | 09/25/1995 | 10/13/1995 | $600 | $600 | $0 | - | ||
| 7. | 01002B | Serious | 0243700505 | 09/25/1995 | 10/13/1995 | $0 | $0 | $0 | - | ||
| 8. | 01002C | Serious | 0243700508 | 09/25/1995 | 09/29/1995 | $0 | $0 | $0 | - | ||
| 9. | 01002D | Serious | 0243701302 | 09/25/1995 | 10/13/1995 | $0 | $0 | $0 | - | ||
| 10. | 01002E | Serious | 0243701307 | 09/25/1995 | 10/13/1995 | $0 | $0 | $0 | - | ||
| 11. | 02001 | Other | 0620540901 | 09/25/1995 | 10/28/1995 | $0 | $0 | $0 | - | ||
| 12. | 02002 | Other | 0240004001 | 09/25/1995 | 10/28/1995 | $0 | $0 | $0 | - | ||
| 13. | 02003 | Other | 0270003002 | 09/25/1995 | 10/28/1995 | $0 | $0 | $0 | - | ||
| 14. | 02004 | Other | 0620903504 | 09/25/1995 | 10/28/1995 | $0 | $0 | $0 | - | ||
| 15. | 02005 | Other | 0246751902 | 09/25/1995 | 09/29/1995 | $0 | $0 | $0 | - |
Translate