Inspection Detail
Inspection: 115288573 - Lifenet Health
Inspection Information - Office: Dosh Everett Service Location, Everett, Wa
Site Address:
Lifenet Health
10710 Mukilteo Speedway
Mukilteo, WA 98275
Mailing Address:
Po Box 3810, Everett, WA 98203
Union Status: Union
SIC:7991
NAICS: 0
Inspection Type: Complaint
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Health
Close Conference: 03/06/1998
Emphasis:
Case Closed: 09/14/1998
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Complaint | 79580064 | Yes |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 2 | 3 | 5 | |||
| Current Violations | 2 | 3 | 5 | |||
| Initial Penalty | $2,800 | $0 | $0 | $0 | $0 | $2,800 |
| Current Penalty | $2,800 | $0 | $0 | $0 | $0 | $2,800 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001A | Serious | 0620800103 A 01 | 03/24/1998 | 04/26/1998 | $1,400 | $1,400 | $0 | 04/10/1998 | Y - State Decision | |
| 2. | 01001B | Serious | 0620800103 A 04 | 03/24/1998 | 04/26/1998 | $0 | $0 | $0 | 04/10/1998 | Y - State Decision | |
| 3. | 01001C | Serious | 0620800103 B 01 | 03/24/1998 | 04/26/1998 | $0 | $0 | $0 | 04/10/1998 | Y - State Decision | |
| 4. | 01001D | Serious | 0620800104 B 02 | 03/24/1998 | 04/26/1998 | $0 | $0 | $0 | 04/10/1998 | Y - State Decision | |
| 5. | 01001E | Serious | 0620800107 B 01 | 03/24/1998 | 04/26/1998 | $0 | $0 | $0 | 04/10/1998 | Y - State Decision | |
| 6. | 01001F | Serious | 0620800107 B 02A | 03/24/1998 | 04/26/1998 | $0 | $0 | $0 | 04/10/1998 | Y - State Decision | |
| 7. | 01001G | Serious | 0620800107 B 02C | 03/24/1998 | 04/26/1998 | $0 | $0 | $0 | 04/10/1998 | Y - State Decision | |
| 8. | 01001H | Serious | 0620800107 B 07 | 03/24/1998 | 04/26/1998 | $0 | $0 | $0 | 04/10/1998 | Y - State Decision | |
| 9. | 01001I | Serious | 0620800107 B 07N | 03/24/1998 | 04/26/1998 | $0 | $0 | $0 | 04/10/1998 | Y - State Decision | |
| 10. | 01001J | Serious | 0620800107 B 08 | 03/24/1998 | 04/26/1998 | $0 | $0 | $0 | 04/10/1998 | Y - State Decision | |
| 11. | 01002A | Serious | 0240007301 | 03/24/1998 | 04/26/1998 | $1,400 | $1,400 | $0 | 04/10/1998 | Y - State Decision | |
| 12. | 01002B | Serious | 0620710901 | 03/24/1998 | 08/12/1998 | $0 | $0 | $0 | 04/10/1998 | P - Petition to Mod Abatement | |
| 13. | 02001 | Other | 02400040 | 03/24/1998 | 04/26/1998 | $0 | $0 | $0 | 04/10/1998 | Y - State Decision | |
| 14. | 02002 | Other | 0240004501 | 03/24/1998 | 04/26/1998 | $0 | $0 | $0 | 04/10/1998 | Y - State Decision | |
| 15. | 02003 | Other | 0270003001 A | 03/24/1998 | 04/26/1998 | $0 | $0 | $0 | 04/10/1998 | Y - State Decision |
Translate