Powered by GoogleTranslate

Inspection Detail

Inspection: 115283160 - Enerwaste International Corp

Inspection Information - Office: Dosh Everett Service Location, Everett, Wa

 

Inspection Nr: 115283160
Report ID: 1055310
Date Opened: 03/30/2000

Site Address:
Enerwaste International Corp
4242 Alder Grove Rd
Ferndale, WA 98248

Mailing Address:
Po Box 1194, Bellingham, WA 98227

Union Status: NonUnion

SIC:1796

NAICS: 0 


Inspection Type: Referral

Scope: Complete

Advanced Notice: N

Ownership: Private

Safety/Health: Health

Close Conference: 07/07/2000

Emphasis:

Case Closed: 09/05/2000


Related Activity
Type Activity Nr Safety Health
Referral 903205300 Yes
Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 1 26 27
Current Violations 1 26 27
Initial Penalty $480 $0 $0 $0 $0 $480
Current Penalty $480 $0 $0 $0 $0 $480
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Serious 02466007 08/08/2000 07/07/2000 $480 $480 $0 -  
2. 02001 Other 02400040 08/08/2000 07/07/2000 $0 $0 $0 -  
3. 02002 Other 0240750102 A 08/08/2000 07/07/2000 $0 $0 $0 -  
4. 02003 Other 0620540901 08/08/2000 07/07/2000 $0 $0 $0 -  
5. 02004 Other 06205415 08/08/2000 07/07/2000 $0 $0 $0 -  
6. 02005 Other 0620541301 08/08/2000 07/07/2000 $0 $0 $0 -  
7. 02006 Other 0620540901 A 08/08/2000 07/07/2000 $0 $0 $0 -  
8. 02007 Other 0620710701 08/08/2000 07/07/2000 $0 $0 $0 -  
9. 02008 Other 06207150 08/08/2000 07/07/2000 $0 $0 $0 -  
10. 02009 Other 0620718601 08/08/2000 07/07/2000 $0 $0 $0 -  
11. 02010 Other 06207160 08/08/2000 07/07/2000 $0 $0 $0 -  
12. 02011 Other 0620717501 08/08/2000 07/07/2000 $0 $0 $0 -  
13. 02012 Other 0620717601 08/08/2000 07/07/2000 $0 $0 $0 -  
14. 02013 Other 0621450301 08/08/2000 07/07/2000 $0 $0 $0 -  
15. 02014 Other 0242302503 A 08/08/2000 07/07/2000 $0 $0 $0 -  
16. 02015 Other 0246820304 C 08/08/2000 07/07/2000 $0 $0 $0 -  
17. 02016 Other 0246820305 Z HH 08/08/2000 07/07/2000 $0 $0 $0 -  
18. 02017 Other 0247350901 08/08/2000 07/07/2000 $0 $0 $0 -  
19. 02018 Other 0241800304 08/08/2000 07/07/2000 $0 $0 $0 -  
20. 02019 Other 0241800509 08/08/2000 07/07/2000 $0 $0 $0 -  
21. 02020 Other 0245653101 08/08/2000 07/07/2000 $0 $0 $0 -  
22. 02021 Other 0245920903 08/08/2000 07/07/2000 $0 $0 $0 -  
23. 02022 Other 0240612002 A 08/08/2000 07/07/2000 $0 $0 $0 -  
24. 02023 Other 0240614504 08/08/2000 07/07/2000 $0 $0 $0 -  
25. 02024 Other 0240614501 08/08/2000 07/07/2000 $0 $0 $0 -  
26. 02025 Other 0241200902 D 08/08/2000 07/07/2000 $0 $0 $0 -  
27. 02026 Other 0240004506 B 08/08/2000 07/07/2000 $0 $0 $0 -  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close