Inspection Detail
Inspection: 115230104 - David C Hallin Dba Hallin Homes & Construction
Inspection Information - Office: Dosh Tumwater Service Location, Tumwater, Wa
Site Address:
David C Hallin Dba Hallin Homes & Construction
1011 3rd Ave #2
Longview, WA 98632
Mailing Address:
Po Box 2428, Longview, WA 98632
Union Status: NonUnion
SIC:1521
NAICS: 0
Inspection Type: Complaint
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Health
Close Conference: 12/09/1996
Emphasis:
Case Closed: 03/21/2002
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Complaint | 77391654 | Yes |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 2 | 4 | 6 | |||
| Current Violations | 2 | 4 | 6 | |||
| Initial Penalty | $200 | $0 | $0 | $0 | $0 | $200 |
| Current Penalty | $200 | $0 | $0 | $0 | $0 | $200 |
| FTA Penalty | $2,125 | $0 | $0 | $1,000 | $0 | $3,125 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001A | Serious | 0620754004 B | 12/24/1996 | 03/27/1997 | $100 | $100 | $2,125 | 1 - State Lower Court | ||
| 2. | 01001B | Serious | 0620754005 A | 12/24/1996 | 03/27/1997 | $0 | $0 | $0 | - | ||
| 3. | 01001C | Serious | 0620754006 A | 12/24/1996 | 03/27/1997 | $0 | $0 | $0 | 1 - State Lower Court | ||
| 4. | 01001D | Serious | 0620754012 A 01 | 12/24/1996 | 03/27/1997 | $0 | $0 | $0 | 1 - State Lower Court | ||
| 5. | 01001E | Serious | 0620754013 A 02 | 12/24/1996 | 03/27/1997 | $0 | $0 | $0 | 1 - State Lower Court | ||
| 6. | 01001F | Serious | 0620710901 | 12/24/1996 | 03/27/1997 | $0 | $0 | $0 | - | ||
| 7. | 01001G | Serious | 0620710907 | 12/24/1996 | 03/27/1997 | $0 | $0 | $0 | 1 - State Lower Court | ||
| 8. | 01001H | Serious | 0620710905 | 12/24/1996 | 03/27/1997 | $0 | $0 | $0 | - | ||
| 9. | 01002A | Serious | 0243301702 B | 12/24/1996 | 01/06/1997 | $100 | $100 | $0 | - | ||
| 10. | 01002B | Serious | 0243301102 B 02B | 12/24/1996 | 01/06/1997 | $0 | $0 | $0 | - | ||
| 11. | 01002C | Serious | 0243700506 | 12/24/1996 | 03/27/1997 | $0 | $0 | $0 | - | ||
| 12. | 01002D | Serious | 0243700508 | 12/24/1996 | 01/26/1997 | $0 | $0 | $0 | - | ||
| 13. | 02001 | Other | 0240004001 | 12/24/1996 | 02/25/1997 | $0 | $0 | $0 | - | ||
| 14. | 02002 | Other | 0620540901 | 12/24/1996 | 02/25/1997 | $0 | $0 | $1,000 | 1 - State Lower Court | ||
| 15. | 02003 | Other | 0620541101 | 12/24/1996 | 02/25/1997 | $0 | $0 | $0 | - | ||
| 16. | 02004 | Other | 0620541101 | 12/24/1996 | 02/25/1997 | $0 | $0 | $0 | - |
Translate