Inspection Detail
Inspection: 115222226 - Northern Management Services Inc
Inspection Information - Office: Dosh Everett Service Location, Everett, Wa
Site Address:
Northern Management Services Inc
130 228th St Sw
Bothell, WA 98021
Mailing Address:
Po Box 1764, Sand Point, ID 83864
Union Status: NonUnion
SIC:7349
NAICS: 0
Inspection Type: Complaint
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Health
Close Conference: 05/06/1996
Emphasis: L:Asbestos
Case Closed: 08/05/1996
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Complaint | 79082210 | Yes |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 2 | 11 | 13 | |||
| Current Violations | 2 | 7 | 9 | |||
| Initial Penalty | $200 | $0 | $0 | $0 | $0 | $200 |
| Current Penalty | $200 | $0 | $0 | $0 | $0 | $200 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001A | Serious | 0240002001 A | 05/20/1996 | 05/06/1996 | $100 | $100 | $0 | 06/10/1996 | Y - State Decision | |
| 2. | 01001B | Serious | 0240002001 C | 05/20/1996 | 06/06/1996 | $0 | $0 | $0 | 06/10/1996 | Y - State Decision | |
| 3. | 01002 | Serious | 0242050901 | 05/20/1996 | 05/25/1996 | $100 | $100 | $0 | 06/10/1996 | Y - State Decision | |
| 4. | 02001 | Other | 0620540901 | 05/20/1996 | 05/06/1996 | $0 | $0 | $0 | 06/10/1996 | Y - State Decision | |
| 5. | 02002 | Other | 0620541301 | 05/20/1996 | 05/25/1996 | $0 | $0 | $0 | 06/10/1996 | Y - State Decision | Citation has been deleted. |
| 6. | 02003 | Other | 0620013002 A | 05/20/1996 | 05/06/1996 | $0 | $0 | $0 | 06/10/1996 | Y - State Decision | |
| 7. | 02004 | Other | 0240004506 B | 05/20/1996 | 06/06/1996 | $0 | $0 | $0 | 06/10/1996 | Y - State Decision | Citation has been deleted. |
| 8. | 02005A | Other | 0240780101 | 05/20/1996 | 06/06/1996 | $0 | $0 | $0 | 06/10/1996 | Y - State Decision | |
| 9. | 02005B | Other | 0240009001 | 05/20/1996 | 06/06/1996 | $0 | $0 | $0 | 06/10/1996 | Y - State Decision | Citation has been deleted. |
| 10. | 02006 | Other | 02412021 | 05/20/1996 | 05/30/1996 | $0 | $0 | $0 | 06/10/1996 | Y - State Decision | Citation has been deleted. |
| 11. | 02007 | Other | 0241100501 | 05/20/1996 | 05/30/1996 | $0 | $0 | $0 | 06/10/1996 | Y - State Decision | |
| 12. | 02008 | Other | 0249560507 A 02 | 05/20/1996 | 05/24/1996 | $0 | $0 | $0 | 06/10/1996 | Y - State Decision | Citation has been deleted. |
| 13. | 02009 | Other | 0249560901 B 03F | 05/20/1996 | 05/25/1996 | $0 | $0 | $0 | 06/10/1996 | Y - State Decision | |
| 14. | 02010 | Other | 0620900502 | 05/20/1996 | 06/13/1996 | $0 | $0 | $0 | 06/10/1996 | Y - State Decision | |
| 15. | 02011 | Other | 0240750102 D | 05/20/1996 | 05/25/1996 | $0 | $0 | $0 | 06/10/1996 | Y - State Decision |
Translate