Powered by GoogleTranslate

Inspection Detail

Inspection: 114864820 - Tower Automotive

Inspection Information - Office: Miosha General Industry Safety & Health Division

 

Inspection Nr: 114864820
Report ID: 0552652
Date Opened: 03/22/1995

Site Address:
Tower Automotive
429 E Grove St
Greenville, MI 48838

Mailing Address:
, , 00000

Union Status: Union

SIC:3465

NAICS: 0 


Inspection Type: Planned

Scope: Complete

Advanced Notice: N

Ownership: Private

Safety/Health: Safety

Close Conference: 03/24/1995

Planning Guide: Safety-Manufacturing

Emphasis:

Case Closed: 11/27/1995


Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 10 8 18
Current Violations 9 9 18
Initial Penalty $9,000 $0 $0 $600 $0 $9,600
Current Penalty $4,050 $0 $0 $0 $0 $4,050
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Serious 4081003601 05/12/1995 05/12/1995 $450 $900 $0 I - Informal Settlement  
2. 01002 Serious 4081012101 05/12/1995 06/19/1995 $450 $900 $0 I - Informal Settlement  
3. 01003 Serious 4081144202 05/12/1995 06/19/1995 $300 $600 $0 I - Informal Settlement  
4. 01004 Serious 4081144901 05/12/1995 05/12/1995 $450 $900 $0 I - Informal Settlement  
5. 01005 Serious 40812471 C 05/12/1995 06/19/1995 $450 $900 $0 I - Informal Settlement  
6. 01006 Serious 4081246101 05/12/1995 06/19/1995 $600 $1,200 $0 I - Informal Settlement  
7. 01007 Serious 4081246307 C 05/12/1995 05/12/1995 $450 $900 $0 I - Informal Settlement  
8. 01008 Other 4081247704 05/12/1995 06/14/1995 $0 $900 $0 A - Amendment  
9. 01009 Serious 4081262202 05/12/1995 06/19/1995 $450 $900 $0 I - Informal Settlement  
10. 01010 Serious 4081264501 05/12/1995 06/19/1995 $450 $900 $0 I - Informal Settlement  
11. 02001 Other 4082211103 05/12/1995 06/19/1995 $0 $600 $0 A - Amendment  
12. 02002 Other 4081017401 05/12/1995 06/19/1995 $0 $0 $0 -  
13. 02003 Other 4081022701 05/12/1995 06/19/1995 $0 $0 $0 -  
14. 02004 Other 4081022001 05/12/1995 05/12/1995 $0 $0 $0 -  
15. 02005 Other 4081063201 05/12/1995 06/19/1995 $0 $0 $0 -  
16. 02006 Other 19100303 B02 05/12/1995 05/12/1995 $0 $0 $0 -  
17. 02007 Other 4081400704 05/12/1995 05/12/1995 $0 $0 $0 -  
18. 02008 Other 19101200 F04 05/12/1995 05/12/1995 $0 $0 $0 -  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close