Powered by GoogleTranslate

Inspection Detail

Inspection: 11146644 - Best Foods Inc

Inspection Information - Office: Inactive-Newark

 

Inspection Nr: 11146644
Report ID: 0235100
Date Opened: 07/18/1977

Site Address:
Best Foods Inc
99 Avenue A
Bayonne, NJ 07002

Mailing Address:
, , 00000

Union Status: Union

SIC:2079

NAICS: 0 


Inspection Type: Complaint

Scope: Partial

Advanced Notice:

Ownership:  

Safety/Health: Safety

Close Conference: 08/05/1977

Emphasis:

Case Closed: 10/05/1977


Related Activity
Type Activity Nr Safety Health
Complaint 320280399
Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 8 19 27
Current Violations 8 19 27
Initial Penalty $3,360 $0 $0 $1,225 $0 $4,585
Current Penalty $3,360 $0 $0 $1,225 $0 $4,585
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01002 Serious 19100151 C 08/19/1977 09/06/1977 $420 $420 $0 -  
2. 01004 Serious 19100212 A01 08/19/1977 08/24/1977 $350 $350 $0 -  
3. 01007 Serious 19100213 H01 08/19/1977 08/24/1977 $630 $630 $0 -  
4. 01009 Serious 19100219 F03 08/19/1977 08/22/1977 $280 $280 $0 -  
5. 01010 Serious 19100252 B04 IXC 08/19/1977 08/22/1977 $280 $280 $0 -  
6. 01011 Serious 19100252 B04 IXC 08/19/1977 08/22/1977 $560 $560 $0 -  
7. 01012 Serious 19100309 A 011017 08/19/1977 08/22/1977 $560 $560 $0 -  
8. 01014 Serious 19100309 A 050109 08/19/1977 08/22/1977 $280 $280 $0 -  
9. 02001 Other 19100022 C 08/19/1977 08/22/1977 $0 $0 $0 -  
10. 02002 Other 19100023 A09 08/19/1977 08/24/1977 $0 $0 $0 -  
11. 02003 Other 19100110 E04 III 08/19/1977 08/22/1977 $0 $0 $0 -  
12. 02004 Other 19100141 A03 I 09/06/1977 08/22/1977 $160 $160 $0 -  
13. 02005 Other 19100178 Q07 08/19/1977 08/22/1977 $210 $210 $0 -  
14. 02006 Other 19100213 P03 08/19/1977 08/24/1977 $160 $160 $0 -  
15. 02007 Other 19100215 A02 08/19/1977 08/22/1977 $210 $210 $0 -  
16. 02008 Other 19100215 B09 08/19/1977 08/22/1977 $115 $115 $0 -  
17. 02009 Other 19100215 C01 09/06/1977 08/22/1977 $70 $70 $0 -  
18. 02010 Other 19100219 C02 I 08/19/1977 08/24/1977 $70 $70 $0 -  
19. 02011 Other 19100219 D01 08/19/1977 08/24/1977 $70 $70 $0 -  
20. 02012 Other 19100309 A 040004 08/19/1977 08/22/1977 $0 $0 $0 -  
21. 02014 Other 19100309 B 037007 09/06/1977 08/22/1977 $160 $160 $0 -  
22. 02015 Other 19100213 C01 08/19/1977 08/24/1977 $0 $0 $0 -  
23. 02016 Other 19100219 B01 08/19/1977 08/22/1977 $0 $0 $0 -  
24. 02017 Other 19100309 A 025045 08/19/1977 08/24/1977 $0 $0 $0 -  
25. 02018 Other 19100141 B02 II 08/19/1977 08/24/1977 $0 $0 $0 -  
26. 02019 Other 19100178 N04 08/19/1977 08/24/1977 $0 $0 $0 -  
27. 02020 Other 19100212 A04 08/19/1977 08/22/1977 $0 $0 $0 -  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close