Inspection Detail
Inspection: 110935111 - Elmer'S County Market
Inspection Information - Office: Miosha General Industry Safety & Health Division
Site Address:
Elmer'S County Market
412 N Lincoln Rd
Escanaba, MI 49829
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:5411
NAICS: 0
Inspection Type: Planned
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 07/05/1991
Planning Guide: Safety-Manufacturing
Emphasis:
Case Closed: 08/29/1991
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 1 | 2 | 3 | |||
| Current Violations | 1 | 2 | 3 | |||
| Initial Penalty | $210 | $0 | $0 | $0 | $0 | $210 |
| Current Penalty | $210 | $0 | $0 | $0 | $0 | $210 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 4081216701 | 07/26/1991 | 07/29/1991 | $210 | $210 | $0 | - | ||
| 2. | 02001 | Other | 40810011 C | 07/26/1991 | 07/29/1991 | $0 | $0 | $0 | - | ||
| 3. | 02002 | Other | 19101200 E01 | 07/26/1991 | 09/03/1991 | $0 | $0 | $0 | - |
Translate