Powered by GoogleTranslate

Inspection Detail

Inspection: 110810397 - Ford Woodhaven Stamping Plant

Inspection Information - Office: Miosha General Industry Safety & Health Division

 

Inspection Nr: 110810397
Report ID: 0552652
Date Opened: 05/08/1990

Site Address:
Ford Woodhaven Stamping Plant
20900 West Rd
Woodhaven, MI 48183

Mailing Address:
, , 00000

Union Status: Union

SIC:3465

NAICS: 0 


Inspection Type: Planned

Scope: Complete

Advanced Notice: N

Ownership: Private

Safety/Health: Safety

Close Conference: 05/16/1990

Planning Guide: Safety-Manufacturing

Emphasis:

Case Closed: 11/02/1990


Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 2 30 32
Current Violations 2 30 32
Initial Penalty $720 $0 $0 $0 $0 $720
Current Penalty $720 $0 $0 $0 $0 $720
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Serious 40801011 A 07/12/1990 07/15/1990 $320 $320 $0 A - Amendment  
2. 01002 Serious 3090011017 A 07/12/1990 07/15/1990 $400 $400 $0 -  
3. 02001 Other 40801014CC 07/12/1990 08/20/1990 $0 $0 $0 -  
4. 02002 Other 4081001503 07/12/1990 07/15/1990 $0 $0 $0 -  
5. 02003 Other 4081003408 07/12/1990 07/15/1990 $0 $0 $0 -  
6. 02004 Other 4081003409 07/12/1990 08/03/1990 $0 $0 $0 -  
7. 02005 Other 4081021302 07/12/1990 08/20/1990 $0 $0 $0 -  
8. 02006 Other 4081021502 07/12/1990 08/03/1990 $0 $0 $0 -  
9. 02007 Other 40810241 07/12/1990 08/03/1990 $0 $0 $0 -  
10. 02008 Other 4081022001 07/12/1990 07/15/1990 $0 $0 $0 -  
11. 02009 Other 4081044301 C 07/12/1990 07/15/1990 $0 $0 $0 -  
12. 02010 Other 4081072701 07/12/1990 08/03/1990 $0 $0 $0 -  
13. 02011 Other 4081073101 07/12/1990 08/03/1990 $0 $0 $0 -  
14. 02012 Other 40810711 07/12/1990 08/03/1990 $0 $0 $0 -  
15. 02013 Other 40810716 07/12/1990 08/20/1990 $0 $0 $0 -  
16. 02014 Other 4081083503 07/12/1990 08/20/1990 $0 $0 $0 -  
17. 02015 Other 4081122206 07/12/1990 08/03/1990 $0 $0 $0 -  
18. 02016 Other 4081122301 07/12/1990 07/15/1990 $0 $0 $0 -  
19. 02017 Other 4081144202 07/12/1990 08/20/1990 $0 $0 $0 -  
20. 02018 Other 4081144901 07/12/1990 08/03/1990 $0 $0 $0 A - Amendment  
21. 02019 Other 4081184306 07/12/1990 08/20/1990 $0 $0 $0 -  
22. 02020 Other 4081213702 07/12/1990 07/15/1990 $0 $0 $0 -  
23. 02021 Other 4081246101 07/12/1990 07/15/1990 $0 $0 $0 -  
24. 02022 Other 4081246102 A 07/12/1990 08/03/1990 $0 $0 $0 A - Amendment  
25. 02023 Other 4081246102 A 07/12/1990 08/20/1990 $0 $0 $0 A - Amendment  
26. 02024 Other 4081246307 C 07/12/1990 07/15/1990 $0 $0 $0 A - Amendment  
27. 02025 Other 4081331201 07/12/1990 07/15/1990 $0 $0 $0 -  
28. 02026 Other 4081383801 07/12/1990 08/20/1990 $0 $0 $0 -  
29. 02027 Other 40815811 B 07/12/1990 07/15/1990 $0 $0 $0 -  
30. 02028 Other 19100106 E02 IVA 07/12/1990 07/15/1990 $0 $0 $0 -  
31. 02029 Other 3090011017 A 07/12/1990 07/15/1990 $0 $0 $0 -  
32. 02030 Other 19100309 B 07/12/1990 08/03/1990 $0 $0 $0 -  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close